Day 2285 | Back To Hot Yoga !

Monday was a pretty ok day and I managed to finally get back to a hot yoga class. The first one back after a break always tend to get delayed but it also usually gives the spark to get in a soild routine again. So from here on out, it will be at least Monday/Friday/Saturday as my regular hot yoga classes as those work perfectly for my schedule. I still have a subscription until 16 October so exactly 50 days left. This should add up to at least 21 classes which will get me to over 100 classes joined in a year.
40-Day Weight Exercises
I aim to do some exercises daily on top of the hot yoga classes and make them add up over time. I still devide them in press, squat, Pull, Crunch, and Plank to work the entire body. I also will count my daily steps and aim to do 8k+ on average.
| Day | Press | Squat | Pull | Crunch | Steps |
|---|---|---|---|---|---|
| 01 | 30 | 20 | 1 | 0 | 6924 |
| 02 | 20 | 0 | 0 | 0 | 11487 |
| 03 | 50 | 10 | 0 | 0 | 7538 |
| 04 | 20 | 0 | 0 | 0 | 6932 |
| 05 | 00 | 0 | 0 | 0 | 7964 |
| 06 | 00 | 0 | 0 | 0 | 7560 |
| 07 | 00 | 0 | 0 | 0 | 10756 |
| 08 | 00 | 0 | 0 | 0 | 7833 |
| 09 | 00 | 0 | 0 | 0 | 7714 |
| 10 | 00 | 0 | 0 | 0 | 3213 |
| 11 | 00 | 0 | 0 | 0 | 12198 |
| 12 | 00 | 0 | 0 | 0 | 4906 |
| 13 | 00 | 0 | 0 | 0 | 11157 |
| 14 | 00 | 0 | 0 | 0 | 22704 |
| 15 | 00 | 0 | 0 | 0 | 7485 |
| 16 | 00 | 0 | 0 | 0 | 7048 |
| 17 | 00 | 0 | 0 | 0 | 2383 |
| 18 | 00 | 0 | 0 | 0 | 2768 |
| 19 | 00 | 0 | 0 | 0 | 14273 |
| 20 | 100 | 10 | 0 | 0 | 2270 |
| 21 | 00 | 0 | 0 | 0 | 19229 |
| 22 | 00 | 0 | 0 | 0 | 10416 |
| 23 | 00 | 0 | 0 | 0 | 12117 |
| 23 | 00 | 0 | 0 | 0 | 42 |
| 24 | 00 | 0 | 0 | 0 | 8329 |
| 25 | 00 | 0 | 0 | 0 | 5838 |
| Total | 220 | 30 | 1 | 0 | 221264 |
| Goal | 2000+ | 2000 | 300 | 2000+ | 320k+ |
New Day Goals: Tuesday will be a family day with an aim to do a 2-hour dog walk.
| Day | Weight | Bed Time | Awake | Expenses | Day Score |
|---|---|---|---|---|---|
| 01 August | 73.5 kg | 00:30 | 08:00 | 9.05€ | 6 |
| 02 August | 73.5 kg | 00:00 | 09:00 | 13.71€ | 6 |
| 03 August | 73.4 kg | 00:00 | 09:00 | 5.01€ | 6 |
| 04 August | 73.7 kg | 01:30 | 09:30 | 14.62€ | 6 |
| 05 August | 73.2 kg | 00:30 | 10:00 | 0.00€ | 6 |
| 06 August | 72.3 kg | 01:00 | 09:00 | 8.34€ | 5 |
| 07 August | 72.0 kg | 00:30 | 09:00 | 6.23€ | 6 |
| 08 August | 71.6 kg | 01:00 | 09:30 | 7.43€ | 6 |
| 09 August | 72.0 kg | 01:00 | 09:30 | 7.80€ | 7 |
| 10 August | 72.0 kg | 00:30 | 09:00 | 3.20€ | 5 |
| 11 August | 72.5 kg | 02:00 | 09:30 | 8.95€ | 6 |
| 12 August | 72.8 kg | 02:00 | 09:30 | 8.96€ | 6 |
| 13 August | 73.2 kg | 02:00 | 09:30 | 8.45€ | 6 |
| 14 August | 73.0 kg | 01:30 | 10:00 | 0.00€ | 9 |
| 16 August | 73.2 kg | 02:00 | 09:30 | 16.32€ | 6 |
| 17 August | 73.5 kg | 02:00 | 10:40 | 8.54€ | 5 |
| 18 August | 73.7 kg | 01:30 | 10:00 | 7.56€ | 6 |
| 19 August | 73.7 kg | 01:30 | 10:00 | 9.45€ | 5 |
| 20 August | 73.2 kg | 02:30 | 10:30 | 4.76€ | 7 |
| 21 August | 72.5 kg | 00:30 | 09:30 | 1.80€ | 6 |
| 22 August | 72.2 kg | 01:00 | 09:30 | 8.50€ | 8 |
| 23 August | 72.1 kg | 00:50 | 09:20 | 21.11€ | 6 |
| 24 August | 72.7 kg | 00:40 | 08:30 | 10.45€ | 6 |
| 25 August | 72.5 kg | 00:50 | 09:30 | 0.00€ | 6 |
| 26 August | 72.2 kg | 01:00 | 09:30 | 9.62€ | 6 |
| 27 August | 72.3 kg | 01:00 | 09:00 | 5.00€ | 7 |
365 Day Hot Yoga & Health Year Challenge
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 45 | Yoga | - | - | - | - | - | - |
| 44 | Walk | x | Walk | Walk | Walk | x | x |
| 43 | x | Walk | Walk | x | x | x | x |
| 42 | x | x | Walk | Walk | Walk | x | Walk |
| 41 | Yoga | x | x | x | Yoga | Yoga | x |
| 40 | Yoga | Walk | x | x | Yoga | Yoga | x |
| 39 | Yoga | Walk | Walk | x | Yoga | x | Yoga |
| 38 | Yoga | x | Yoga | x | x | x | x |
| 37 | Yoga | Reps | Yoga-Tennis-Walk | Yoga | Yoga | Yoga | Yoga-Reps |
| 36 | Yoga | x | x | x | Walk | Yoga | x |
| 35 | x | x | x | x | Yoga | Walk | x |
| 34 | x | Walk | x | x | x | x | x |
| 33 | x | Walk | Yoga | Yoga | Yoga | Yoga | Walk |
| 32 | Yoga | x | x | x | x | x | x |
| 31 | x | x | x | x | x | x | x |
| 30 | Walk+Yoga | Swim+Walk | Tennis | Walk+Yoga | Swim+Walk | x | x |
| 29 | Walk+Yoga | Swim+Walk | Tennis | Walk+Yoga | Yoga+Walk | Yoga | Walk |
| 28 | 2xYoga+Walk | Swim+Walk | Tennis+Walk | Walk+Yoga | Yoga+Walk | Yoga | Walk |
| 27 | Yoga+Walk | Walk | Yoga+Walk | Yoga+Walk | Yoga+Walk | Yoga | Yoga |
| 26 | x | x | x | x | x | x | x |
| 25 | Walk/Yoga | Walk | Walk | Walk | Yoga | Yoga | Walk |
| 24 | x | x | x | x | Yoga | x | x |
| 23 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
| 22 | x | Walk | Tennis | Walk | Yoga | Yoga | x |
| 21 | x | x | Tennis | Walk | x | x | x |
| 20 | Walk/Yoga | x | x | x | x | x | x |
| 20 | Yoga | Swim/Walk | Tennis | x | Yoga | x | x |
| 19 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
| 18 | x | Walk | Tennis | Walk | x | x | x |
| 17 | Walk | Walk | Tennis | x | x | x | x |
| 16 | x | Walk | Tennis | Walk | x | x | x |
| 15 | x | x | Tennis | x | x | x | x |
| 14 | Yoga | Walk | Tennis | x | x | x | x |
| 13 | Walk | x | Tennis | x | x | x | x |
| 12 | Walk | x | Tennis | x | x | x | x |
| 11 | x | x | x | x | x | x | x |
| 10 | Yoga | Swim | Tennis | x | x | x | x |
| 09 | Yoga | Swim | Tennis | Walk | Yoga | Yoga | x |
| 08 | Yoga | Swim | Tennis | x | x | x | x |
| 07 | Yoga | Swim | Tennis | x | x | x | x |
| 06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
| 05 | Yoga | x | Tennis | x | x | Yoga | x |
| 04 | x | Walk | Tennis | x | Yoga | Yoga | x |
| 03 | Yoga | x | x | x | x | x | x |
| 02 | Yoga | Lifting | x | x | x | Yoga | - |
| 01 | Yoga | - | Tennis | x | Yoga | Yoga | - |
Posted using SportsTalkSocial