| Transferred 137.149 SPORTS to converter.bonus | ||
| Received 137.08 SPORTS from koussbar | ||
| Received 0.069 SPORTS from points-fr | ||
| Transferred 158869.708 SPORTS to converter.bonus | ||
| Received 96591.881 SPORTS from poolweb | ||
| Received 2060.684 SPORTS from zoelle | ||
| Received 3371.898 SPORTS from pdameron | ||
| Received 0.081 SPORTS from jcoolj | ||
| Received 2477.411 SPORTS from casimodo | ||
| Received 3505.107 SPORTS from koussbar | ||
| Received 1976.158 SPORTS from multitokens-fr | ||
| Received 4327.916 SPORTS from loterie-fr | ||
| Received 5272.655 SPORTS from challenge-fr | ||
| Received 9775.792 SPORTS from bonus-fr | ||
| Received 2694.317 SPORTS from fikif | ||
| Received 19212.988 SPORTS from points-fr | ||
| Received 3485.25 SPORTS from linlove | ||
| Received 4117.57 SPORTS from thinkermind |