Playoffs Week 3 Friday & Saturday Previews


I'm still on vacation heading back to my appartment tomorrow but I was able to follow the matches last week so I'm more able to take some bets for week 3.
Westerlo vs Charleroi
Charleroi along with KV Mechelen feels like the teams who take playoff 2 most seriously and are also in the lead. Westerlo played a poor away match against Dender where it showed that they don't really have ambitions. At home against OHL they got 0-2 behind but still managed to find some frive in the 2nd half to get the draw. Overall I rate Charleroi as the better team and was tempted earlier this week while they were the slight underdog. However now they moved to the favorite which makes this one for me were the winner likely will be Charleroi but the Value more likely is leaned toward Westerlo. in the end, it remains a home match that has to be played while Charleroi has not been too consistant. I'm also keeping lmy eye open for an over bet as it would not be the first PO2 match where thing go wild.As for now, No Pre-Game Bets
Kortrijk vs Beerschot
This is tha match where Kortrijk needs to win while Beerschot has nothing to lose. While I think Kortrijk will win, I don't see much value in the -1 line. I do expect a start where Kortrijk is the team that will go forward. Kortrijk on the 1st half or the 1st half corners and the over are bets that tempt me but I haven't taken anything yet.
Stvv vs Cercle Brugge
I see Cercle Brugge as clearly the best team in the playdowns but they seem to be held back by some fear in their first 2 matches. However, at times when it was needed, they did manage to push and score the needed goal. Stvv fired their coach which might see a shock effect but at this point, it just looks like they donb't have a good enough team despite individual quality. I don't see Cercle as the underdog and was willing to take 0.3 units on Cercle Brugge
0.25 @ 1.879
Union SG vs Anderlecht
Union didn't have an easy first 30 minutes against AA Gent but once again showed that they have the efficiency to in the end win the match easily and they are on track for a potential title still. Anderlecht played a surprisingly good first 30 minutes at home putting a ton of energy in their match and missing a key chance to get 0-1 behind eventually when Genk became better in the match. That was home though for Anderlecht and I'm not sure they can bring the same away against a team in form. I'm expecting a high intencity match with Union as the winner in the end but I'm not willing to bet them as a -1 favorite.


Season 2024-2025 Crypto Bets
Date | Bet | Stake | Odds | Result | Bookie |
---|---|---|---|---|---|
16/03/2025 | Stvv -0.5 corners | 40 USDC | 2.450 | -40 USDC | Solcasino.io |
08/02/2025 | Stvv O 4.5 CK | 10 USDC | 1.800 | +8 USDC | Solcasino.io |
08/02/2025 | Stvv +0.5 CK | 40 USDC | 1.750 | +30 USDC | Solcasino.io |
12/01/2025 | Club Brugge -0.25 | 0.027ETH | 1.870 | +0.0235 ETH | Dexsport.io |
14/12/2024 | Beerschot -1.5 CK | 36 USDC | 2.800 | +64.8 USDC | Solcasino.io |
14/12/2024 | Beerschot +0.5 CK | 0.01 ETH | 1.770 | +0.0077 ETH | Dexsport.io |
28/11/2024 | Porto 1H +0 CK | 41 USDC | 1.750 | -41 USDC | Solcasino.io |
28/11/2024 | Porto 1H -1.5 CK | 0.01 ETH | 3.35 | -0.01 ETH | Dexsport.io |
02/11/2024 | Mechelen TT Over 1 | 0.05 ETH | 1.937 | +0.00 ETH | Sportbet.one |
25/08/2024 | Club Brugge 1H -2.5 CK | 30 USDC | 3.450 | -30 USDC | Solcasino.io |
25/08/2024 | Club Brugge 1H -1.5 CK | 70 USDC | 2.140 | -70 USDC | Solcasino.io |
24/08/2024 | Westerlo 1H -0.5 CK | 170 USDC | 1.770 | +130.9 USDC | Solcasino.io |
17/08/2024 | Stvv TT U1 | 0.02 ETH | 2.290 | -0.02 ETH | Dexsport.io |
17/08/2024 | Genk -0.5 | 0.1 ETH | 1.942 | +0.0942 ETH | Sportbet.one |
17/08/2024 | Genk -0.5 | 0.1 ETH | 1.950 | +0.0950 ETH | Dexsport.io |
09/08/2024 | AND vs OHL O 2.25 | 0.07 ETH | 1.801 | -0.035 ETH | Sportbet.one |
09/08/2024 | STA TT U1.5 | 0.0208 ETH | 1.850 | +0.01768 ETH | Sportbet.one |
08/08/2024 | SIL vs GNT O9.5 CK | 0.00818 ETH | 1.920 | -0.00818 ETH | Dexsport.io |
04/08/2024 | Cercle +2.5 CK | 0.0086 ETH | 1.830 | -0.0086 ETH | Dexsport.io |
20/07/2024 | Brugge +0 | 0.0551 ETH | 1.906 | -0.0551 ETH | Sportbet.one |
20/07/2024 | Brugge Super Cup Win | 0.0189 ETH | 1.880 | -0.0189 ETH | Sportbet.one |
20/07/2024 | Brugge +0.25 | 40 USDC | 1.650 | -40 USDC | Solcasino.io |
20/07/2024 | Brugge +0 | 40 USDC | 1.890 | -40 USDC | Solcasino.io |
20/07/2024 | Brugge -0.25 | 80 USDC | 2.210 | -80 USDC | Solcasino.io |
20/07/2024 | Brugge -0.5 | 80 USDC | 2.650 | -80 USDC | Solcasino.io |
20/07/2024 | Brugge Super Cup Win | 160 USDC | 1.650 | -160 USDC | Solcasino.io |
Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using with some allowing anonymous betting with no KYC or personal restrictions...
![]() | ![]() | ![]() |
---|
Previous Crypto Bet Results & Record
Year | Bets | Won | Lost | Push | Staked | Profit BTC | ROI |
---|---|---|---|---|---|---|---|
2023-2024 | 56 | 25 | 28 | 3 | 0.0469 | -0.0139 | -29.6% |
2022-2023 | 76 | 42 | 31 | 3 | 0.1685 | +0.029687 | +17.62% |
2021-2022 | 56 | 27 | 25 | 4 | 0.115 | +0.0166 | +14.45% |
2020-2021 | 4 | 1 | 2 | 1 | 0.0250 | -0.002845 | -11.38% |
2019-2020 | 1 | 1 | 0 | 0 | 0.0100 | +0.01271 | +127% |
2018-2019 | 59 | 24 | 27 | 5 | 0.5900 | -0.02199 | -3.7% |
2017-2018 | 136 | 65 | 64 | 7 | 1.233 | +0.112687 | +9.14% |
2016-2017 | 70 | 34 | 34 | 2 | 0.658 | +0.006912 | +1.05% |
Total | 458 | 219 | 211 | 25 | 2.8464 | +0.139861 | +4.91% |
![]() | ![]() | ![]() |
---|
IMPORTANT !
Past results don't guarantee Future Results. There are very few people who are equipped financially and psychologically to handle the ups and downs of gambling on a daily basis. If you're not a professional, every instinct you have will attempt and probably will sabotage your success. Human nature runs completely contrary to being successful at gambling. These bets are posted as a way to help myself in order to stay disciplined, always hold yourself accountable if you end up following. Proper Bankroll Management can highly decrease the risk of heavy losses!Posted using SportsTalkSocial