Day 1491 | 30 Minute Run - Reps - Yoga


I started a challenge of taking 100 days off to mainly focus on my health and overall personal development and used this account as a personal blog to keep track of all my activity. I enjoyed it and continued afterward trying to build better habits and find a good balance between health, fitness, work, and my personal life...

I went straight for a monring run on Monday to end the 34 hour+ water fast right after. During the day I completed most of my regular reps to join another Hot Yoga Session in the early evening. I'm not 16 Sessions of the 25 in and haven't missed a single on. I also kept my eating clean and managed to dring around 4.5 Liter of water which is keeping me hydrated with all the sweathing.

Tuesday will be a test as I will be going home and there will be plenty of food around. I also will be picking up swimming again going back the first time in years. From here on out, I inted to make this part of my Tuesday routine on my way home.


May 5x5 Hot Yoga Challenge

WeekMonTueWedThuFriSatSun
1--vvvvv
2v-vvvv-
3v-vvvv-
4v-xxxx-
5x-xxxx-

DayBed TimeAwakeWeightDay Score
01 May00:0008:0071.0 kg6
02 May00:0007:5070.8 kg7
03 May00:0008:4071.1 kg7
04 May00:0008:3070.1 kg7
05 May23:4507:5069.8 kg7
06 May00:3008:4069.8 kg7
07 May00:0007:3069.7 kg7
08 May00:0007:3069.4 kg7
09 May00:4007:5069.5 kg7
10 May00:0008:0068.8 kg7
11 May00:0007:0068.8 kg7
12 May00:0007:1068.9 kg7
13 May00:1007:2568.7 kg7
14 May00:1007:0068.6 kg7
15 May00:0007:1068.6 kg7
16 May00:1007:4068.1 kg7
17 May00:1008:0068.7 kg7
18 May00:0007:3068.6 kg6
19 May00:3007:4068.5 kg7
20 May00:2008:0068.4 kg6
21 May00:0007:4068.4 kg7
22 May23:4007:1567.3 kg7
23 May23:3007:3067.0 kg7

Posted using SportsTalkSocial



0
0
0.000
1 comments