This Is Awesome - Weekly Payouts To Delegators #155
Made in Desygner
This Is Awesome
The goal of this project is to grow the Hive ecosystem by rewarding awesome content, and we do that by following curation trails that curates good content, much of it manually, and in the following categories.
- The #IAmAliveChallenge (ALIVE)
- The #LarryIsAlive contest (ALIVE and CTP)
- The CTPtalk tribe (CTP)
- The Actifit Dapp (SPORTS)
- The #Freewrite project (CCC)
Then we also highlight 5 posts on most days (not all days), 1 from each category in a PeakD Curated Collection post.
White Paper
Here is our White Paper laying out the details for how we have tokenized our Hive Power, White Paper - $AWESOME.
Made in Desygner and Adazing
You can trade the AWESOME token here, https://tribaldex.com/trade/AWESOME
Here is also a snapshot of the growth in token value of the AWESOME token, and taken exactly 293 full days after the snapshot for our airdrop.
Screenshot from Google Drive
- APR Start All = The APR counted from our launch at our starting price of 1 Hive.
- APR Now All = The APR counted with the current price, and using the whole history from our launch.
- APR Now Week = The APR counted with the current price, and using the history of the last week.
- Backing Hive = The combination of the Hive Power on @thisisawesome and the Hive in our buy orders on @awesomecuration.
Weekly Payouts To Delegators #155
In order to attract delegators to this project we reward them with weekly payouts of our token earnings, and we stake 10% of the tokens that don't have a staked part when issued and then we pay out the rest of our token earnings to delegators, and right now we pay out CTP, ALIVE, AWESOME, CCC, SPORTS, BEE, POSH, POB, WAIV, PGM, CENT and ONEUP tokens according to average weekly Hive Power delegation, and we are evaluating more to add.
(We had to remove ARCHON as it where to low.)
Half of our weekly AWESOME is also used to buy CTP, ALIVE, CCC and SPORTS on the market, as those are our core focus, and that is also paid out in the same manner as the rest.
This Is The Payouts For This Weeks Delegations
You can read the full details of the calculations for the payout in this spreadsheet on Google Drive.
Screenshot from Google Drive
Name | Average Delegation HP | Delegation % | CTP Rewards | ALIVE Rewards | AWESOME Rewards | CCC Rewards | SPORTS Rewards | BEE Rewards | POSH Rewards | POB Rewards | WAIV Rewards | PGM Rewards | CENT Rewards | ONEUP Rewards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alokkumar121 | 696,000 | 5,29743718 | 17,786 | 17,036 | 0,04043585 | 27,89910 | 1963,050 | 0,21303035 | 0,33280614 | 0,25899388 | 0,01838987 | 0,02238782 | 1,53194404 | 0,06778746 |
flaxz | 1002,000 | 7,626482837 | 25,606 | 24,526 | 0,05821368 | 40,16508 | 2826,116 | 0,30669025 | 0,47912608 | 0,37286188 | 0,02647508 | 0,03223074 | 2,20547117 | 0,09759057 |
fiberfrau | 252,000 | 1,9180376 | 6,439 | 6,168 | 0,01464056 | 10,10139 | 710,759 | 0,07713168 | 0,12049877 | 0,09377364 | 0,00665840 | 0,00810593 | 0,55466939 | 0,02454373 |
certain | 420,000 | 3,196729333 | 10,733 | 10,280 | 0,02440094 | 16,83566 | 1184,599 | 0,12855280 | 0,20083129 | 0,15628941 | 0,01109734 | 0,01350989 | 0,92444899 | 0,04090622 |
reeta0119 | 482,000 | 3,668627472 | 12,317 | 11,797 | 0,02800299 | 19,32093 | 1359,469 | 0,14752964 | 0,23047781 | 0,17936070 | 0,01273552 | 0,01550421 | 1,06091527 | 0,04694476 |
paulcaraway | 448,000 | 3,409844622 | 11,448 | 10,965 | 0,02602767 | 17,95804 | 1263,572 | 0,13712298 | 0,21422004 | 0,16670870 | 0,01183716 | 0,01441055 | 0,98607892 | 0,04363331 |
elianaicgomes | 309,000 | 2,351879438 | 7,896 | 7,563 | 0,01795212 | 12,38624 | 871,526 | 0,09457813 | 0,14775445 | 0,11498435 | 0,00816447 | 0,00993942 | 0,68013033 | 0,03009529 |
pixiepost | 612,000 | 4,658091313 | 15,639 | 14,980 | 0,03555566 | 24,53197 | 1726,130 | 0,18731979 | 0,29263988 | 0,22773600 | 0,01617041 | 0,01968584 | 1,34705425 | 0,05960621 |
guurry123 | 159,000 | 1,21019039 | 4,063 | 3,891 | 0,00923750 | 6,37350 | 448,455 | 0,04866641 | 0,07602898 | 0,05916670 | 0,00420113 | 0,00511445 | 0,34996997 | 0,01548592 |
mariannewest | 106,000 | 0,8067935935 | 2,708 | 2,594 | 0,00615833 | 4,24900 | 298,970 | 0,03244427 | 0,05068599 | 0,03944447 | 0,00280075 | 0,00340963 | 0,23331331 | 0,01032395 |
ph1102 | 1046,571 | 7,965727582 | 26,745 | 25,617 | 0,06080317 | 41,95173 | 2951,828 | 0,32033259 | 0,50043879 | 0,38944770 | 0,02765276 | 0,03366444 | 2,30357596 | 0,10193164 |
invest4free | 52,000 | 0,3957855364 | 1,328 | 1,272 | 0,00302106 | 2,08441 | 146,664 | 0,01591606 | 0,02486482 | 0,01935011 | 0,00137395 | 0,00167265 | 0,11445558 | 0,00506458 |
imfarhad | 154,000 | 1,172134089 | 3,935 | 3,769 | 0,00894701 | 6,17307 | 434,353 | 0,04713602 | 0,07363814 | 0,05730611 | 0,00406902 | 0,00495362 | 0,33896463 | 0,01499895 |
torrey.blog | 1007,000 | 7,664539138 | 25,733 | 24,648 | 0,05850417 | 40,36551 | 2840,218 | 0,30822064 | 0,48151693 | 0,37472247 | 0,02660719 | 0,03239157 | 2,21647651 | 0,09807755 |
gadrian-sp | 1001,286 | 7,621046222 | 25,587 | 24,508 | 0,05817219 | 40,13645 | 2824,101 | 0,30647162 | 0,47878453 | 0,37259608 | 0,02645621 | 0,03220777 | 2,20389898 | 0,09752100 |
tristancarax | 523,000 | 3,980689145 | 13,365 | 12,801 | 0,03038498 | 20,96441 | 1475,108 | 0,16007884 | 0,25008277 | 0,19461753 | 0,01381883 | 0,01682303 | 1,15115910 | 0,05093799 |
arena10 | 16,000 | 0,1217801651 | 0,408 | 0,391 | 0,00092955 | 0,64135 | 45,127 | 0,00489724 | 0,00765071 | 0,00595388 | 0,00042275 | 0,00051466 | 0,03521710 | 0,00155833 |
quinnertronics | 14,000 | 0,1065576444 | 0,357 | 0,342 | 0,00081336 | 0,56118 | 39,486 | 0,00428509 | 0,00669437 | 0,00520964 | 0,00036991 | 0,00045032 | 0,03081496 | 0,00136354 |
iamraincrystal | 261,000 | 1,986538942 | 6,669 | 6,388 | 0,01516344 | 10,46216 | 736,144 | 0,07988638 | 0,12480230 | 0,09712270 | 0,00689620 | 0,00839543 | 0,57447901 | 0,02542029 |
athomewithcraig | 204,000 | 1,552697104 | 5,213 | 4,993 | 0,01185188 | 8,17732 | 575,376 | 0,06243993 | 0,09754662 | 0,07591200 | 0,00539013 | 0,00656194 | 0,44901808 | 0,01986873 |
justclickindiva | 256,571 | 1,952831932 | 6,556 | 6,280 | 0,01490615 | 10,28464 | 723,653 | 0,07853089 | 0,12268469 | 0,09547475 | 0,00677919 | 0,00825298 | 0,56473142 | 0,02498897 |
cliffagreen | 253,000 | 1,92564886 | 6,465 | 6,192 | 0,01469866 | 10,14148 | 713,580 | 0,07743775 | 0,12097694 | 0,09414576 | 0,00668482 | 0,00813810 | 0,55687046 | 0,02464113 |
jacoalberts | 21,000 | 0,1598364666 | 0,536 | 0,514 | 0,00122004 | 0,84178 | 59,229 | 0,00642764 | 0,01004156 | 0,00781447 | 0,00055486 | 0,00067549 | 0,04622244 | 0,00204531 |
thatcryptodave | 839,714 | 6,39128402 | 21,458 | 20,553 | 0,04878529 | 33,65988 | 2368,393 | 0,25701815 | 0,40152596 | 0,31247250 | 0,02218713 | 0,02701059 | 1,84826911 | 0,08178462 |
regenerette | 31,000 | 0,2359490698 | 0,792 | 0,758 | 0,00180102 | 1,24263 | 87,434 | 0,00948842 | 0,01482326 | 0,01153564 | 0,00081908 | 0,00099715 | 0,06823314 | 0,00301926 |
johnsdowie | 101,000 | 0,7687372919 | 2,581 | 2,472 | 0,00586784 | 4,04857 | 284,867 | 0,03091388 | 0,04829514 | 0,03758388 | 0,00266864 | 0,00324880 | 0,22230797 | 0,00983697 |
kingneptune | 152,000 | 1,156911568 | 3,884 | 3,720 | 0,00883081 | 6,09290 | 428,712 | 0,04652387 | 0,07268180 | 0,05656188 | 0,00401618 | 0,00488929 | 0,33456249 | 0,01480415 |
alente | 5,000 | 0,03805630158 | 0,127 | 0,122 | 0,00029048 | 0,20042 | 14,102 | 0,00153039 | 0,00239084 | 0,00186058 | 0,00013211 | 0,00016083 | 0,01100534 | 0,00048697 |
flaxz.alive | 8,000 | 0,06089008253 | 0,204 | 0,195 | 0,00046477 | 0,32067 | 22,563 | 0,00244862 | 0,00382535 | 0,00297694 | 0,00021137 | 0,00025733 | 0,01760855 | 0,00077916 |
iamalivechalleng | 201,000 | 1,529863324 | 5,136 | 4,919 | 0,01167759 | 8,05706 | 566,915 | 0,06152169 | 0,09611211 | 0,07479564 | 0,00531087 | 0,00646544 | 0,44241487 | 0,01957655 |
alive.chat | 29,000 | 0,2207265492 | 0,741 | 0,709 | 0,00168482 | 1,16246 | 81,793 | 0,00887626 | 0,01386692 | 0,01079141 | 0,00076624 | 0,00093282 | 0,06383100 | 0,00282447 |
aliveprojects | 10,000 | 0,07611260316 | 0,255 | 0,244 | 0,00058097 | 0,40084 | 28,204 | 0,00306078 | 0,00478169 | 0,00372117 | 0,00026422 | 0,00032166 | 0,02201069 | 0,00097395 |
flaxz.ctp | 6,000 | 0,0456675619 | 0,153 | 0,146 | 0,00034858 | 0,24050 | 16,922 | 0,00183646 | 0,00286901 | 0,00223270 | 0,00015853 | 0,00019299 | 0,01320641 | 0,00058437 |
wearealive | 32,000 | 0,2435603301 | 0,817 | 0,783 | 0,00185911 | 1,28271 | 90,255 | 0,00979449 | 0,01530143 | 0,01190776 | 0,00084551 | 0,00102932 | 0,07043420 | 0,00311666 |
alovely | 21,000 | 0,1598364666 | 0,536 | 0,514 | 0,00122004 | 0,84178 | 59,229 | 0,00642764 | 0,01004156 | 0,00781447 | 0,00055486 | 0,00067549 | 0,04622244 | 0,00204531 |
myjob | 509,286 | 3,876306147 | 13,014 | 12,465 | 0,02958822 | 20,41467 | 1436,427 | 0,15588120 | 0,24352501 | 0,18951420 | 0,01345647 | 0,01638189 | 1,12097301 | 0,04960228 |
benthomaswwd | 15,000 | 0,1141689047 | 0,383 | 0,367 | 0,00087146 | 0,60127 | 42,307 | 0,00459117 | 0,00717254 | 0,00558176 | 0,00039633 | 0,00048249 | 0,03301603 | 0,00146093 |
elizacheng | 456,000 | 3,470734704 | 11,653 | 11,161 | 0,02649245 | 18,27872 | 1286,136 | 0,13957161 | 0,21804540 | 0,16968564 | 0,01204854 | 0,01466788 | 1,00368748 | 0,04441247 |
sydney.potts | 351,000 | 2,671552371 | 8,969 | 8,591 | 0,02039222 | 14,06980 | 989,986 | 0,10743341 | 0,16783757 | 0,13061329 | 0,00927420 | 0,01129041 | 0,77257523 | 0,03418591 |
ana-maria | 10,000 | 0,07611260316 | 0,255 | 0,244 | 0,00058097 | 0,40084 | 28,204 | 0,00306078 | 0,00478169 | 0,00372117 | 0,00026422 | 0,00032166 | 0,02201069 | 0,00097395 |
blue.rabbit | 505,000 | 3,84368646 | 12,905 | 12,360 | 0,02933923 | 20,24288 | 1424,339 | 0,15456943 | 0,24147572 | 0,18791941 | 0,01334323 | 0,01624403 | 1,11153986 | 0,04918486 |
davidthompson57 | 403,000 | 3,067337907 | 10,298 | 9,864 | 0,02341328 | 16,15422 | 1136,651 | 0,12334947 | 0,19270240 | 0,14996341 | 0,01064816 | 0,01296306 | 0,88703082 | 0,03925049 |
heartbeatonhive | 5,000 | 0,03805630158 | 0,127 | 0,122 | 0,00029048 | 0,20042 | 14,102 | 0,00153039 | 0,00239084 | 0,00186058 | 0,00013211 | 0,00016083 | 0,01100534 | 0,00048697 |
ironshield | 100,000 | 0,7611260316 | 2,555 | 2,447 | 0,00580974 | 4,00849 | 282,047 | 0,03060780 | 0,04781697 | 0,03721176 | 0,00264222 | 0,00321664 | 0,22010690 | 0,00973957 |
fragozar01 | 40,000 | 0,3044504126 | 1,022 | 0,979 | 0,00232389 | 1,60339 | 112,819 | 0,01224312 | 0,01912678 | 0,01488470 | 0,00105688 | 0,00128665 | 0,08804276 | 0,00389583 |
littlebee4 | 3,000 | 0,02283378095 | 0,076 | 0,073 | 0,00017429 | 0,12025 | 8,461 | 0,00091823 | 0,00143450 | 0,00111635 | 0,00007926 | 0,00009649 | 0,00660320 | 0,00029218 |
mypathtofire | 10,000 | 0,07611260316 | 0,255 | 0,244 | 0,00058097 | 0,40084 | 28,204 | 0,00306078 | 0,00478169 | 0,00372117 | 0,00026422 | 0,00032166 | 0,02201069 | 0,00097395 |
Total | 13138,429 | 100 | 335,728 | 321,567 | 0,76330948 | 526,65261 | 37056,585 | 4,02138503 | 6,28239878 | 4,88904094 | 0,34714653 | 0,42261588 | 28,91858809 | 1,27962726 |
Thank You Very Much!
Delegate to this project using PeakD, login and open your wallet, you find it in the Hive Power section, minimum is 1 HP.
Delegation APR
The delegation APR for this week was 5.88% using Highest Bid, and 8.68% using Lowest Ask.
Screenshot from Google Drive
You can view the calculation for this in the same spreadsheet as the payouts above.
Final Thoughts
So this week @thatcryptodave increased his delegation to 850 HP, thank you very much.
APR for our AWESOME token is now 378% if you bought it on day 1, and it is 93% if you buy it today, or it is 86% if you buy it today given the performance over the past week.
In the 293 days since we launched our AWESOME token it has increased 303% in value, all 100% backed by the combination of the Hive Power on @thisisawesome and the Hive in our buy order on @awesomecuration, and tokens issued minus burned are now 716.533 in total.
Mention all delegators.
@alokkumar121
@flaxz
@fiberfrau
@certain
@reeta0119
@paulcaraway
@elianaicgomes
@pixiepost
@guurry123
@mariannewest
@ph1102
@invest4free
@imfarhad
@torrey.blog
@gadrian-sp
@tristancarax
@arena10
@quinnertronics
@iamraincrystal
@athomewithcraig
@justclickindiva
@cliffagreen
@jacoalberts
@thatcryptodave
@regenerette
@johnsdowie
@kingneptune
@alente
@flaxz.alive
@iamalivechalleng
@alive.chat
@aliveprojects
@flaxz.ctp
@wearealive
@alovely
@myjob
@benthomaswwd
@elizacheng
@sydney.potts
@ana-maria
@blue.rabbit
@davidthompson57
@heartbeatonhive
@ironshield
@fragozar01
@littlebee4
@mypathtofire
We continue to work towards our goal of growing the Hive ecosytem by rewarding Awesome Content, and a big thanks to all our delegators for your awesome support, these where all thoughts for this week, and ...
Stay Awesome!
Sincerely,
This Is Awesome
This is my own personal opinion, do your own research before investing, and seek legal counsel if uncertain.
Join us on Discord: https://discord.gg/SthJJDZ
https://twitter.com/thisisawesomeeg/status/1516190909515415557
The rewards earned on this comment will go directly to the person sharing the post on Twitter as long as they are registered with @poshtoken. Sign up at https://hiveposh.com.
Thank you.
Made in Canva
!ALIVE
- @flaxz - Admin/Moderator
@poshtoken! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @thisisawesome. (2/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.
Thanks for the reward. Cheers!
Thanks a lot Alok, and for your awesome support.
Made in Canva
!ALIVE
- @flaxz - Admin/Moderator
@alokkumar121! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @thisisawesome. (3/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.
Always a pleasure. 😉
!LUV
@thatcryptodave(1/3) gave you LUV. wallet | market | tools | discord | community | <><
Thank you very much for your awesome support.
Made in Canva
!ALIVE
- @flaxz - Admin/Moderator
@thatcryptodave! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @thisisawesome. (4/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.
Thank you for the payout. I love the consistency in growth. Keep up the good work, we really do appreciate your hard work!
Thanks a lot Jaco, and we do our best, thanks for your awesome support.
Made in Canva
!ALIVE
- @flaxz - Admin/Moderator
@jacoalberts! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @thisisawesome. (5/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.
Thank you for the tokens! I do appreciate them!
hello dear friend @thisisawesome good night
I appreciate that they let us know the great list of delegates; congratulations to all for receiving your weekly payment
Thanks a lot José, and yes delegations is what provides the needed leverage for our AWESOME token.
Made in Canva
!ALIVE
- @flaxz - Admin/Moderator
@jlufer! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @thisisawesome. (2/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.