Actividad Semanal 21 y 22 (2025) [semanas 73 y 74] ESP-ENG
Nuevos Roles
En el mes de marzo de 2024 comenzó el uso de los nuevos roles. Estos fueron anunciados en el reporte semanal de la semana 8. Los roles son asignados según la distancia recorrida.
Nuestros roles son:
- Guepardo 1000 Km 🐆
- Galgo 700 Km 🐕
- Avestruz 400 Km 🪶
- Liebre 100 Km 🐇
- Tortuga 50 Km 🐢
Aquí están las distancias acumuladas (del 01/03/2024 al 25/05/2025)
Place | Runner | Distance (Km) |
---|---|---|
1 | @vandres🐆 | 2209.7 |
2 | @erilej🐆 | 1957.42 |
3 | @danielvehe🐆 | 1413.91 |
4 | @artsyjose🐆 | 1315.09 |
5 | @victoraraguayan1🐆 | 1243.71 |
6 | @soychalbed🐆 | 1239.01 |
7 | @rainbowdash4l🐆 | 1143.13 |
8 | @enmy🐕 | 834.38 |
9 | @neilamarcano🪶 | 619.44 |
10 | @siriromo🪶 | 616.62 |
11 | @mcookies🪶 | 615.43 |
12 | @cjlugo🪶 | 605.89 |
13 | @abima04🪶 | 558.72 |
14 | @gchacin25🪶 | 524.7 |
15 | @hexagono6🪶 | 504.07 |
16 | @chemi.art🪶 | 415.54 |
17 | @graciliano🐇 | 309.69 |
18 | @cjmorillo 🐇 | 298.24 |
19 | @mfigueroa🐇 | 289.63 |
20 | @titisnariyah 🐇 | 284.67 |
21 | @mundomanaure🐇 | 263.82 |
22 | @rosbesalazar 🐇 | 235.25 |
23 | @starwarm🐇 | 213.29 |
24 | @viviehardika 🐇 | 124.62 |
25 | @ranisumanti🐇 | 113.66 |
26 | @nnurdiani🐇 | 110.96 |
27 | @brayanmcy🐢 | 88.25 |
28 | genesisruiz15 | 31.7 |
Desempeño
La competitividad es parte de la cultura deportiva que nos caracteriza, por eso reconocemos el esfuerzo de quienes sobresalen con su desempeño desde el 19/05/2025 al 25/05/2025
Los primeros 3 lugares en distancia recorrida (en Km) durante la semana, son: @rainbowdash4l 🏆 con 62.2k, @abima04 🏆 con 40.8K, y @erilej 🏆 con 39K
Los primeros 3 lugares en desnivel positivo (en metros) durante la semana, son: @soychalbed 🏆 con 505, @erilej 🏆 con 267, @danielvehe 🏆 con 252
![]() | ![]() |
---|
Durante la semana 73 hemos acumulado un total de 326.9 Km.
SEMANA 74
Aquí están las distancias acumuladas (del 10/03/2024 al 01/06/2025)
Place | Runner | Distance (Km) |
---|---|---|
1 | @vandres🐆 | 2309.07 |
2 | @erilej🐆 | 1989.58 |
3 | @danielvehe🐆 | 1437.14 |
4 | @artsyjose🐆 | 1351.13 |
5 | @victoraraguayan1🐆 | 1249.87 |
6 | @soychalbed🐆 | 1248.94 |
7 | @rainbowdash4l🐆 | 1196.49 |
8 | @enmy🐕 | 862.38 |
9 | @mcookies🪶 | 642.48 |
10 | @siriromo🪶 | 628.75 |
11 | @neilamarcano🪶 | 619.44 |
12 | @cjlugo🪶 | 611.15 |
13 | @abima04🪶 | 590.91 |
14 | @gchacin25🪶 | 564.71 |
15 | @hexagono6🪶 | 512.37 |
16 | @chemi.art🪶 | 433.86 |
17 | @graciliano🐇 | 319.85 |
18 | @cjmorillo 🐇 | 298.24 |
19 | @titisnariyah 🐇 | 289.7 |
20 | @mfigueroa🐇 | 289.63 |
21 | @mundomanaure🐇 | 263.82 |
22 | @rosbesalazar 🐇 | 241.44 |
23 | @starwarm🐇 | 213.29 |
24 | @viviehardika 🐇 | 128.22 |
25 | @ranisumanti🐇 | 113.66 |
26 | @nnurdiani🐇 | 110.96 |
27 | @brayanmcy🐢 | 91.26 |
28 | genesisruiz15 | 31.7 |
Desempeño
La competitividad es parte de la cultura deportiva que nos caracteriza, por eso reconocemos el esfuerzo de quienes sobresalen con su desempeño desde el 26/05/2025 al 01/06/2025
Los primeros 3 lugares en distancia recorrida (en Km) durante la semana, son: @vandres 🏆 con 99.4K @rainbowdash4l 🏆 con 53.4K , y @gchacin25 🏆 con 40K
Los primeros 3 lugares en desnivel positivo (en metros) durante la semana, son: @vandres 🏆 con 1369, @abima04 🏆 con 361, @erilej 🏆 con 337
![]() | ![]() |
---|
Durante la semana 74 hemos acumulado un total de 459,5 Km.
En #HiveRun hacemos deporte para mejorar nuestra salud y nuestro desempeño. Mantenemos un alto nivel de actividad física durante toda la semana en actividades individuales y grupales.
También premiamos el esfuerzo de nuestros integrantes a través de distintos retos semanales y mensuales.
Aquí puedes leer cómo >> unirte
English
New roles
In March, the new roles began to be used. These were announced in the week 8 weekly report. Roles are assigned according to accumulated distance.
Our roles are:
- Cheetah 1000 km 🐆
- Greyhound 700 km 🐕
- Ostrich 400 km 🪶
- Hare 100 km 🐇
- Turtle 50 km 🐢
Here you can see the cumulative distances (from 01/03/2024 to 25/05/2025)
Place | Runner | Distance (Km) |
---|---|---|
1 | @vandres🐆 | 2209.7 |
2 | @erilej🐆 | 1957.42 |
3 | @danielvehe🐆 | 1413.91 |
4 | @artsyjose🐆 | 1315.09 |
5 | @victoraraguayan1🐆 | 1243.71 |
6 | @soychalbed🐆 | 1239.01 |
7 | @rainbowdash4l🐆 | 1143.13 |
8 | @enmy🐕 | 834.38 |
9 | @neilamarcano🪶 | 619.44 |
10 | @siriromo🪶 | 616.62 |
11 | @mcookies🪶 | 615.43 |
12 | @cjlugo🪶 | 605.89 |
13 | @abima04🪶 | 558.72 |
14 | @gchacin25🪶 | 524.7 |
15 | @hexagono6🪶 | 504.07 |
16 | @chemi.art🪶 | 415.54 |
17 | @graciliano🐇 | 309.69 |
18 | @cjmorillo 🐇 | 298.24 |
19 | @mfigueroa🐇 | 289.63 |
20 | @titisnariyah 🐇 | 284.67 |
21 | @mundomanaure🐇 | 263.82 |
22 | @rosbesalazar 🐇 | 235.25 |
23 | @starwarm🐇 | 213.29 |
24 | @viviehardika 🐇 | 124.62 |
25 | @ranisumanti🐇 | 113.66 |
26 | @nnurdiani🐇 | 110.96 |
27 | @brayanmcy🐢 | 88.25 |
28 | genesisruiz15 | 31.7 |
Performance
Competitiveness is part of the sports culture that characterizes us, so we recognize the efforts of those who excel with their performance.
The top 3 places in distance traveled (in km) during the week are: @rainbowdash4l 🏆 with 62.2k, @abima04 🏆 with 40.8K, and @erilej 🏆 with 39K
The top 3 places in positive elevation gain (in meters) during the week are: @soychalbed 🏆 with 505, @erilej 🏆 with 267, @danielvehe 🏆 with 252
![]() | ![]() |
---|
During 73th week we have accumulated a total of 326.9 Km.

Week 74
Here you can see the cumulative distances (from 01/03/2024 to 01/06/2025)
Place | Runner | Distance (Km) |
---|---|---|
1 | @vandres🐆 | 2309.07 |
2 | @erilej🐆 | 1989.58 |
3 | @danielvehe🐆 | 1437.14 |
4 | @artsyjose🐆 | 1351.13 |
5 | @victoraraguayan1🐆 | 1249.87 |
6 | @soychalbed🐆 | 1248.94 |
7 | @rainbowdash4l🐆 | 1196.49 |
8 | @enmy🐕 | 862.38 |
9 | @mcookies🪶 | 642.48 |
10 | @siriromo🪶 | 628.75 |
11 | @neilamarcano🪶 | 619.44 |
12 | @cjlugo🪶 | 611.15 |
13 | @abima04🪶 | 590.91 |
14 | @gchacin25🪶 | 564.71 |
15 | @hexagono6🪶 | 512.37 |
16 | @chemi.art🪶 | 433.86 |
17 | @graciliano🐇 | 319.85 |
18 | @cjmorillo 🐇 | 298.24 |
19 | @titisnariyah 🐇 | 289.7 |
20 | @mfigueroa🐇 | 289.63 |
21 | @mundomanaure🐇 | 263.82 |
22 | @rosbesalazar 🐇 | 241.44 |
23 | @starwarm🐇 | 213.29 |
24 | @viviehardika 🐇 | 128.22 |
25 | @ranisumanti🐇 | 113.66 |
26 | @nnurdiani🐇 | 110.96 |
27 | @brayanmcy🐢 | 91.26 |
28 | genesisruiz15 | 31.7 |
Performance
Competitiveness is part of the sports culture that characterizes us, so we recognize the efforts of those who excel with their performance.
The top 3 places in distance traveled (in km) during the week are: @vandres 🏆 with 99.4K @rainbowdash4l 🏆 with 53.4K , and @gchacin25 🏆 with 40K
The top 3 places in positive elevation gain (in meters) during the week are: @vandres 🏆 with 1369, @abima04 🏆 with 361, @erilej 🏆 with 337
![]() | ![]() |
---|
During week 74 we accumulated a total of 459.5 km.
At #HiveRun we do sports to improve our health and performance. We maintain a high level of physical activity throughout the week in individual and group activities.
We also reward the efforts of our members through different weekly and monthly challenges. Here's how >> join
Posted Using INLEO
Great work everybody ❤️
Felicidades chicos 🙌🥳
Unos cuantos kilómetros, sigamos asiii 🥳🥳
Congratulations @hiverun! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 3000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Felicidades a todos por su excelente desempeño. Seguimos sumando kilómetros de vida.
Felicidades chicas y chicos que ganaron podio esas dos semanas, le están poniendo todo el corazón, sigan con ese entusiasmo, feliz bendecido día lleno de muchas bendiciones 🤗🥰
Por fin hice un podio este año 🤭🤭