SPORTS Curation Report - [2021-02-22]
Here's the top new posts from Sports Talk Social today!
These were the top posts from the selected #sportstalk tags that were curated based on their total SPORTS rewards.
football
Author | Post | Rewards |
---|---|---|
@razackpulo.sport | The Victory in Hungary | 118540.968 |
@tomlee | Liverpool Woes Continues in the EPL | 55144.859 |
@razackpulo.sport | The Race for The Top Four | 101413.273 |
@botefarm | The No-win Game : A Sports Freewrite | 32816.967 |
@nurdinnakaturi | Currently Lionel Messi's Age is Time to Retire, Barcelona's Glory is Over | 40362.712 |
americanfootball
baseball
basketball
Author | Post | Rewards |
---|---|---|
@bozz.sports | NCAA Men's Basketball Top 25 Weekly Wrapup | 70141.285 |
@fitcoin | NBA Prediction Contest + BONUS | 34560.657 |
@wolfgangsport | 2021 NBA All-Star Game: Players List Prediction and Sports Cards to Buy | 34843.222 |
@fitcoin | NBA Prediction Contest + BONUS | 19462.571 |
@fitcoin | NBA Prediction Contest + BONUS | 40569.712 |
golf
Author | Post | Rewards |
---|---|---|
@dagger212 | American Max Homa wins the PGA Genesis Invitational | 427.235 |
tennis
Author | Post | Rewards |
---|---|---|
@erikah | Australian Open - Day 14 - The Final | 29300.151 |
@erikah | Australian Open - Day 11 | 40326.304 |
@erikah | Australian Open - Day 12 | 18672.506 |
@erikah | Australian Open - Day 10 | 40092.801 |
@pouchon | SHE IS ONLY HUMAN AFTER ALL | 22722.339 |
hockey
cricket
mma
Author | Post | Rewards |
---|---|---|
@sports.guy55 | Stephan Struve is retiring and it is long overdue | 46611.622 |
@johnhtims | My pick for today's UFC | 2178.004 |
@p15 | Kamaru Usman is a record new active UFC fighter. | 4127.808 |
@bluerobo | UFC Fight Night: Blaydes v Lewis [20.02.2021] | 795.272 |
boxing
This report is automatically generated from SPORTS data at the time of posting. Any SPORTS earned from these daily curation posts will be burned on future curation reports.







Coming Soon!
Thanks for support, guys..!