SPORTS Curation Report - [2021-09-29]
(Edited)
Here's the top new posts from Sports Talk Social today!
Author | Post | Rewards |
---|---|---|
@patrickulrich | SPORTS Inflation Changes | 73504.505 |
@rezoanulvibes | Knee Charge and Defend Against Knee Charge | 57695.719 |
@cryptoandcoffee | What Is On Your Sporting Bucket List? | 53704.915 |
@cryptoandcoffee | Rain - Friend Or Foe? | 49017.165 |
@jongolson | The Sunday Night SportsNerd Show - Week 3!!! | 35947.299 |
These were the top posts from the selected #sportstalk tags that were curated based on their total SPORTS rewards.
football
Author | Post | Rewards |
---|---|---|
@dfacademy | Why Decentralized Football Academy? [FILM 🎦] | 37575.706 |
@chekohler | Xhaka To Out For The Long Haul Fans Rejoice | 8315.036 |
@chekohler | Arsenals Youthful Trio Hoping To Bag A Trophy | 9579.069 |
@hersi007 | Spaniard considering his future at United | 7527.908 |
@pele23 | What can Club Brugge get in Leipzig? | 6447.654 |
americanfootball
baseball
Author | Post | Rewards |
---|---|---|
@fermionico | ¡ Comodín a muerte..! // Wildcard to death..! [ESP/ENG] || OPINION | 4284.628 |
@fermionico | Una tarjeta descuidada... // A careless card... [ESP/ENG] || OPINION | 21289.575 |
@brian.rrr | Ball Toss | 338.245 |
basketball
Author | Post | Rewards |
---|---|---|
@lordemmy | Philippines no match for China as they lose woefully | 3743.705 |
@king.sports | American basketball player builds solar water center in Sindh | 4409.115 |
@zangano | My Personal Favorite | 2141.863 |
@beerbod | NBA TopShot Season 3 Is Coming | 502.962 |
golf
Author | Post | Rewards |
---|---|---|
@brian.rrr | Ryder Cup | 11377.07 |
hockey
Author | Post | Rewards |
---|---|---|
@ericburgoyne | Calgary Flames take on the | 1050.12 |
cricket
mma
Author | Post | Rewards |
---|---|---|
@dragon29 | Best ufc fighters in each styles | 10449.86 |
@mariogrochu89 | Podsumowanie UFC 266. Rozliczenie! | 3487.321 |
@bluerobo | Bellator 267: Lima v MVP 2 [01.10.21] | 676.157 |
@shawnsporter | [Live] MMA Crypto | 501.013 |
boxing
Author | Post | Rewards |
---|---|---|
@edprivat | Sport Talk Social: My Sporting Bucket List 📃 | 23747.394 |
@occidae | VR Cardio: FitXr Week (Fr/Eng) | 1444.961 |
This report is automatically generated from SPORTS data at the time of posting. Any SPORTS earned from these daily curation posts will be burned on future curation reports.







Seems the final change from SCOT to SMT broke a key portion of the bot. I'll be taking it offline again while I try to get this updated.
I pointed to a new API and its voted/updated this post. I'll keep monitoring to see how it's pulling and report back.