Actifit Weekly Top 200 Leaderboard
(Edited)

Welcome to the Actifit Weekly TOP 200 Leaderboard. All information is taken directly from the blockchain.
The table below provides 200 Actifit members with the highest activity count last week. The following information is included per account:
- Member rank
- Member name
- Total Activity Count (AC) achieved from 08 October to 15 October
- Number of positions changed (up + or down -) from the previous week
- Average daily activity count over the days when reports were published
| Rank | Member | Weekly AC | Pos +/- | Daily Avg |
|---|---|---|---|---|
| 🥇 | @bucipuci | 195,886 | +1 | 27,984 |
| 🥈 | @new.things | 191,606 | +18 | 27,372 |
| 🥉 | @vasigo | 189,435 | -2 | 31,573 |
| #4 | @akkibadboy | 179,502 | - | 29,917 |
| #5 | @manuvert | 170,611 | - | 24,373 |
| #6 | @browery | 168,000 | +22 | 24,000 |
| #7 | @danmaruschak | 167,538 | - | 23,934 |
| #8 | @mahirv | 160,494 | +21 | 22,928 |
| #9 | @ptaku | 152,992 | +5 | 21,856 |
| #10 | @wahacoce | 148,762 | +11 | 21,252 |
| #11 | @cezary-io | 146,982 | -3 | 20,997 |
| #12 | @forever-crypto | 145,125 | +26 | 20,732 |
| #13 | @merthin | 140,334 | -10 | 20,048 |
| #14 | @fredkese | 138,496 | -8 | 19,785 |
| #15 | @dylanhobalart | 135,726 | -6 | 19,389 |
| #16 | @rus-sports | 134,537 | +29 | 16,817 |
| #17 | @revlat35 | 126,647 | -5 | 18,092 |
| #18 | @epicdave | 126,232 | +5 | 18,033 |
| #19 | @racibo | 124,852 | +54 | 17,836 |
| #20 | @alovely088 | 123,524 | +28 | 17,646 |
| #21 | @sk1920 | 122,284 | +20 | 17,469 |
| #22 | @caspermoeller89 | 117,134 | +3 | 16,733 |
| #23 | @geekdancing | 116,402 | +10 | 16,629 |
| #24 | @runridefly | 115,959 | -11 | 16,566 |
| #25 | @c3r34lk1ll3r | 115,443 | +6 | 16,492 |
| #26 | @vasilev89 | 114,785 | -9 | 16,398 |
| #27 | @mcbro | 113,423 | +12 | 16,203 |
| #28 | @mushanov | 112,416 | +30 | 16,059 |
| #29 | @josueelinfame | 112,103 | +18 | 16,015 |
| #30 | @awesomegames007 | 111,770 | -12 | 18,628 |
| #31 | @itz.inno | 111,295 | -20 | 15,899 |
| #32 | @hive-118507 | 108,766 | -8 | 15,538 |
| #33 | @erikklok | 108,749 | -18 | 15,536 |
| #34 | @silvertop | 107,216 | -12 | 15,317 |
| #35 | @seattlea | 102,527 | -1 | 14,647 |
| #36 | @murtaza-7868 | 102,336 | -20 | 17,056 |
| #37 | @zero6t7 | 96,936 | -10 | 13,848 |
| #38 | @marianomariano | 95,430 | -2 | 13,633 |
| #39 | @flemingfarm | 95,164 | -7 | 13,595 |
| #40 | @hridi | 89,463 | +183 | 14,911 |
| #41 | @kqaosphreak | 89,202 | -6 | 12,743 |
| #42 | @shaungerow | 86,593 | +63 | 14,432 |
| #43 | @onemoretea | 86,039 | - | 12,291 |
| #44 | @pjansen | 85,991 | +6 | 12,284 |
| #45 | @cryptoprima | 85,118 | -5 | 12,160 |
| #46 | @homesteadlt | 84,419 | +13 | 12,060 |
| #47 | @davidthompson57 | 84,251 | +7 | 12,036 |
| #48 | @ledcerv | 84,146 | +18 | 12,021 |
| #49 | @edycu007 | 82,861 | -39 | 13,810 |
| #50 | @jfang003 | 81,949 | +15 | 10,244 |
| #51 | @newageinv | 81,602 | -9 | 11,657 |
| #52 | @ben.dunk | 80,214 | +113 | 13,369 |
| #53 | @annasdiary | 79,588 | +152 | 11,370 |
| #54 | @aljif7 | 78,569 | -28 | 11,224 |
| #55 | @actifituser | 77,841 | +16 | 11,120 |
| #56 | @ronnie10 | 77,126 | -10 | 11,018 |
| #57 | @elizabethbit | 76,256 | - | 10,894 |
| #58 | @sadiqbyte | 75,623 | - | 15,125 |
| #59 | @harharhar02 | 74,473 | -4 | 12,412 |
| #60 | @drlobes | 73,713 | +7 | 10,530 |
| #61 | @ne9en | 72,972 | +3 | 10,425 |
| #62 | @kryptogeier1 | 71,683 | +16 | 14,337 |
| #63 | @middle-earthling | 71,493 | +5 | 10,213 |
| #64 | @actifit-godfish | 70,819 | -45 | 14,164 |
| #65 | @chrisparis | 70,436 | +19 | 10,062 |
| #66 | @rasel72 | 70,195 | +104 | 11,699 |
| #67 | @commentators | 70,184 | +61 | 10,026 |
| #68 | @biplobkumar | 69,023 | +26 | 13,805 |
| #69 | @jjprac | 68,716 | -25 | 9,817 |
| #70 | @ajansen | 67,885 | +2 | 9,698 |
| #71 | @thejasreekumar | 66,889 | -1 | 9,556 |
| #72 | @roger5120 | 65,568 | +2 | 13,114 |
| #73 | @nafsanriyad | 65,071 | +18 | 13,014 |
| #74 | @aresteris | 64,445 | +1 | 9,206 |
| #75 | @carrinm | 64,007 | -38 | 9,144 |
| #76 | @emonislam | 62,794 | +20 | 12,559 |
| #77 | @hasannaeem | 61,499 | +22 | 12,300 |
| #78 | @practicaleric | 61,443 | -29 | 12,289 |
| #79 | @sisir | 60,669 | +130 | 12,134 |
| #80 | @day1001 | 59,635 | +2 | 8,519 |
| #81 | @mattsport | 58,735 | +19 | 9,789 |
| #82 | @trincowski-pt | 58,610 | +80 | 8,373 |
| #83 | @hairyfairy | 58,215 | +44 | 9,703 |
| #84 | @peerfaizan1 | 57,959 | +17 | 8,280 |
| #85 | @asia-pl | 57,667 | -25 | 8,238 |
| #86 | @patif2025 | 57,309 | -17 | 14,327 |
| #87 | @terganftp | 56,994 | +35 | 9,499 |
| #88 | @ilyasya72 | 56,781 | +56 | 14,195 |
| #89 | @borniet | 56,316 | +103 | 9,386 |
| #90 | @filosof103 | 56,296 | -2 | 8,042 |
| #91 | @mahbub99 | 55,939 | +21 | 11,188 |
| #92 | @jeffjagoe | 55,368 | -40 | 7,910 |
| #93 | @nicksmitley | 54,447 | -37 | 13,612 |
| #94 | @mariya12 | 52,631 | -17 | 7,519 |
| #95 | @dadapizza | 51,329 | +30 | 7,333 |
| #96 | @iranaihan2519 | 50,011 | -43 | 10,002 |
| #97 | @vv6 | 47,505 | +16 | 15,835 |
| #98 | @krakonos | 47,327 | -36 | 7,888 |
| #99 | @andriko | 46,692 | +72 | 11,673 |
| #100 | @drstealth | 45,249 | +88 | 15,083 |
| #101 | @lijou-cv | 43,988 | -12 | 10,997 |
| #102 | @ervin-lemark | 43,850 | -7 | 8,770 |
| #103 | @aswita | 43,216 | +3 | 8,643 |
| #104 | @porqpin | 43,137 | +12 | 10,784 |
| #105 | @ashokcan143 | 42,566 | -24 | 6,081 |
| #106 | @dragokazo | 41,742 | - | 13,914 |
| #107 | @ecohive | 41,574 | - | 8,315 |
| #108 | @like45 | 41,140 | -21 | 5,877 |
| #109 | @gduran | 40,440 | +40 | 10,110 |
| #110 | @thatvirtualguy | 39,990 | +21 | 6,665 |
| #111 | @blueboar3 | 39,707 | +69 | 19,854 |
| #112 | @anlifit | 39,459 | +70 | 5,637 |
| #113 | @luminaryhmo | 39,402 | +45 | 5,629 |
| #114 | @ghostlybg | 39,021 | +23 | 19,511 |
| #115 | @hellobritt | 38,852 | -4 | 5,550 |
| #116 | @cochito69 | 38,811 | -40 | 12,937 |
| #117 | @tonybad | 38,359 | +1 | 12,786 |
| #118 | @imransoudagar | 38,249 | -35 | 9,562 |
| #119 | @perfectionist25 | 37,834 | +7 | 7,567 |
| #120 | @omachi213 | 37,231 | -1 | 9,308 |
| #121 | @manoldonchev | 36,856 | +21 | 18,428 |
| #122 | @from-mars | 36,647 | -15 | 12,216 |
| #123 | @strangedad | 36,365 | +50 | 9,091 |
| #124 | @jorgebgt | 35,274 | -32 | 7,055 |
| #125 | @uyobong.sports | 35,235 | +21 | 8,809 |
| #126 | @titusfrost | 35,066 | +53 | 11,689 |
| #127 | @stella16 | 34,900 | +12 | 8,725 |
| #128 | @do2earn | 34,799 | -5 | 5,800 |
| #129 | @sunisa | 34,479 | +118 | 6,896 |
| #130 | @vesytz | 34,364 | +56 | 11,455 |
| #131 | @navidjahanshahi | 34,291 | - | 34,291 |
| #132 | @ankialberto | 33,492 | +44 | 11,164 |
| #133 | @kap1 | 33,191 | +15 | 8,298 |
| #134 | @bitphoto | 32,582 | -17 | 8,146 |
| #135 | @bud420 | 32,161 | +18 | 16,081 |
| #136 | @holovision | 32,114 | -51 | 4,588 |
| #137 | @mein-senf-dazu | 31,908 | -7 | 4,558 |
| #138 | @tardigrade123 | 31,515 | -4 | 7,879 |
| #139 | @ponpase | 31,407 | - | 7,852 |
| #140 | @moeknows | 30,642 | +1 | 15,321 |
| #141 | @jonolsonproject | 30,367 | +11 | 7,592 |
| #142 | @irisworld | 30,348 | +110 | 7,587 |
| #143 | @ducecrypto | 30,288 | -11 | 10,096 |
| #144 | @dejan.vuckovic | 30,262 | +16 | 15,131 |
| #145 | @imfarhad | 30,018 | -47 | 6,004 |
| #146 | @conchita0806 | 29,806 | +53 | 4,968 |
| #147 | @duke254 | 29,711 | -54 | 9,904 |
| #148 | @ftcinetv | 28,453 | -33 | 5,691 |
| #149 | @taushifahamed | 28,269 | -52 | 9,423 |
| #150 | @khang572 | 27,856 | -5 | 5,571 |
| #151 | @mad-runner | 27,799 | -18 | 3,971 |
| #152 | @tahirazaman | 26,904 | +7 | 5,381 |
| #153 | @rtonline | 25,676 | -2 | 4,279 |
| #154 | @darrenfj | 25,544 | -124 | 12,772 |
| #155 | @georgia11 | 25,504 | - | 8,501 |
| #156 | @gr33nm4ster | 25,411 | -54 | 25,411 |
| #157 | @jayna | 25,367 | -49 | 12,684 |
| #158 | @atongis | 25,060 | -97 | 8,353 |
| #159 | @martusamak | 24,615 | -108 | 12,308 |
| #160 | @dragon-ti | 24,397 | -25 | 12,199 |
| #161 | @princekham | 23,952 | +2 | 7,984 |
| #162 | @fnzcmd | 23,079 | +67 | 11,540 |
| #163 | @nftkashmir197 | 23,030 | -27 | 7,677 |
| #164 | @palabras1 | 22,773 | +77 | 11,387 |
| #165 | @tazifit | 22,450 | -61 | 7,483 |
| #166 | @buwanessaki | 22,379 | -80 | 3,730 |
| #167 | @svanbo | 22,269 | +24 | 3,181 |
| #168 | @fizz0 | 22,147 | -44 | 11,074 |
| #169 | @dandegrischdine | 21,449 | - | 10,725 |
| #170 | @petras.wolle | 21,282 | - | 4,256 |
| #171 | @mdasein | 21,180 | +41 | 10,590 |
| #172 | @sbrdo143 | 21,146 | +38 | 21,146 |
| #173 | @freemonster | 20,851 | +77 | 10,426 |
| #174 | @holdonla | 20,589 | - | 10,295 |
| #175 | @lazzvi | 20,524 | +44 | 10,262 |
| #176 | @dkidfit | 20,182 | +13 | 10,091 |
| #177 | @ismaelcastillo | 19,989 | +25 | 19,989 |
| #178 | @sodom-lv | 19,611 | +5 | 9,806 |
| #179 | @mimster | 18,951 | -24 | 6,317 |
| #180 | @mamaemigrantefit | 18,905 | -66 | 6,302 |
| #181 | @kalibudz23 | 18,879 | - | 9,440 |
| #182 | @guruvaj | 18,475 | +36 | 9,238 |
| #183 | @josef-999 | 18,210 | +24 | 18,210 |
| #184 | @ynwa.andree | 17,828 | -27 | 8,914 |
| #185 | @blackmiuria | 17,567 | - | 5,856 |
| #186 | @ddrfr33k | 17,479 | - | 8,740 |
| #187 | @gerardosahagun | 17,156 | - | 8,578 |
| #188 | @cryptojiang | 16,869 | +5 | 8,435 |
| #189 | @aftersound | 15,841 | -60 | 15,841 |
| #190 | @thepavsalford | 15,651 | -3 | 5,217 |
| #191 | @gojosator | 15,541 | +26 | 5,180 |
| #192 | @fashionsteemit | 15,456 | - | 15,456 |
| #193 | @allentaylor | 15,040 | +4 | 7,520 |
| #194 | @evih | 14,932 | -38 | 7,466 |
| #195 | @olagod | 14,539 | +42 | 4,846 |
| #196 | @sw-kleymer | 14,445 | -6 | 7,223 |
| #197 | @lesmann | 14,015 | -22 | 7,008 |
| #198 | @go-kyo | 13,394 | +56 | 13,394 |
| #199 | @skypper | 12,955 | +4 | 6,478 |
| #200 | @chessguy-actifit | 12,513 | -39 | 12,513 |
This concludes my report, until the next time and keep Actifitting! 😀
This report was published via Actifit app (Android | iOS). Check out the original version here on actifit.io
0
0
0.000
Wow. I have some serious people to surpass in order to claim top spot.
Voy a esforzarme porque mis próximos reportes de actividad sean bastantes paso y aumente mi rango en cada ranking! 🙌🏻🙌🏻
Dropped again
por poquito llego a 2 dígitos
Congrats on providing Proof of Activity via your Actifit report!
You have been rewarded 431.665 AFIT tokens for your effort in reaching 11822 activity, as well as your user rank and report quality!
You also received a 26.81% upvote via @actifit account. 25.00% of this upvote value is a result of an exchange transaction you performed for 200 AFIT tokens !
Rewards Details
To improve your user rank, delegate more, pile up more AFIT and AFITX tokens, and post more.
To improve your post score, get to the max activity count, work on improving your post content, improve your user rank, engage with the community to get more upvotes and quality comments.
Chat with us on discord | Visit our website
Follow us on Twitter | Join us on Telegram
Download on playstore | Download on app store
Knowledge base:

FAQs | Whitepaper
How to signup | Maximize your rewards
Complete Actifit Tutorial
Support our efforts below by voting for:
Thanks Actifit, much appreciated
Congratulations @pjansen! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 210000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOPthank you for support