Actifit Overall Top 500 Leaderboard
(Edited)

Welcome to my Actifit Overall Top 500 Leaderboard update. All information is taken directly from the blockchain.
The table below provides 500 Actifit members with the highest activity count Year-To-Date (in the last 365 days). The following information is included per account:
- Overall rank
- Member name
- Activity count (AC) on 13 May
- Total activity count (AC) achieved in the previous week
- Number of positions changed (up + or down -) since 6 May
- Overall activity count average in the past year
- Highest activity count since joining Actifit
Rank | Member | AC on 13-May (YTD) | Weekly AC | Pos +/- | Avg | High score |
---|---|---|---|---|---|---|
🥇 | @bucipuci | 12,959,325 | 295,371 | - | 35,603 | 68,722 |
🥈 | @manuvert | 9,624,452 | 160,422 | - | 26,661 | 55,062 |
🥉 | @practicaleric | 9,319,609 | 215,600 | - | 25,603 | 60,010 |
#4 | @ricky85va | 9,131,284 | 167,521 | - | 25,578 | 50,038 |
#5 | @flaxz | 8,850,859 | 169,460 | - | 24,383 | 59,318 |
#6 | @cezary-io | 8,769,310 | 176,460 | - | 23,895 | 52,127 |
#7 | @browery | 8,616,795 | 288,433 | - | 23,738 | 61,168 |
#8 | @masoom | 8,210,775 | - | - | 27,646 | 44,555 |
#9 | @merthin | 7,544,242 | 106,685 | - | 21,372 | 62,214 |
#10 | @danmaruschak | 7,411,173 | 229,344 | - | 20,818 | 60,210 |
#11 | @ilodz24hd | 6,935,437 | 109,696 | - | 20,103 | 57,667 |
#12 | @ultratrain | 6,748,817 | 197,519 | - | 19,064 | 103,412 |
#13 | @ptaku | 6,482,322 | 173,257 | - | 19,293 | 51,545 |
#14 | @sk1920 | 6,221,790 | 227,263 | +1 | 17,777 | 55,830 |
#15 | @rizzellofabio | 6,210,693 | 74,958 | -1 | 17,300 | 37,880 |
#16 | @roger5120 | 6,204,781 | 237,621 | - | 21,470 | 102,847 |
#17 | @awesomegames007 | 5,793,500 | 113,339 | - | 16,274 | 38,998 |
#18 | @aitommylr | 5,633,801 | 41,837 | - | 19,294 | 50,636 |
#19 | @mariya36 | 5,624,675 | 119,746 | - | 22,958 | 65,969 |
#20 | @davidesimoncini | 5,426,282 | 66,801 | - | 16,150 | 36,589 |
#21 | @cryptospa | 5,333,436 | 124,531 | - | 14,693 | 60,124 |
#22 | @martusamak | 5,210,850 | 91,331 | - | 20,843 | 49,359 |
#23 | @silvertop | 5,173,120 | 97,258 | - | 14,212 | 32,187 |
#24 | @racibo | 5,121,562 | 77,068 | - | 15,243 | 39,033 |
#25 | @mushanov | 5,053,065 | 123,268 | - | 13,882 | 32,253 |
#26 | @awah | 4,958,428 | 105,982 | - | 14,086 | 43,255 |
#27 | @new.things | 4,887,126 | 179,522 | +1 | 17,902 | 58,818 |
#28 | @cryptoprima | 4,762,132 | 93,761 | -1 | 12,801 | 42,509 |
#29 | @chrisparis | 4,502,890 | 88,107 | - | 12,649 | 42,553 |
#30 | @trezzahn | 4,437,084 | 77,837 | +5 | 13,446 | 37,157 |
#31 | @homesteadlt | 4,435,947 | 112,223 | - | 12,602 | 49,213 |
#32 | @pjansen | 4,407,356 | 80,967 | - | 12,075 | 22,141 |
#33 | @davidthompson57 | 4,401,827 | 98,537 | - | 12,193 | 29,265 |
#34 | @kiel91 | 4,389,274 | 65,134 | -4 | 13,631 | 34,482 |
#35 | @inno1996 | 4,375,059 | 87,625 | +1 | 13,587 | 32,807 |
#36 | @milabogomila | 4,359,370 | - | -2 | 21,475 | 92,275 |
#37 | @ekushya | 4,326,158 | 92,559 | - | 12,221 | 44,150 |
#38 | @sindong | 4,285,728 | 77,729 | - | 12,531 | 39,553 |
#39 | @godfish | 4,248,652 | 114,278 | - | 11,968 | 53,073 |
#40 | @kingneptune | 4,194,759 | 70,488 | - | 11,850 | 25,223 |
#41 | @stefannikolov | 4,181,354 | 106,054 | - | 11,845 | 27,263 |
#42 | @grecki-bazar-ewy | 4,118,893 | - | +1 | 17,091 | 37,765 |
#43 | @sharpshot | 4,114,535 | 90,882 | +1 | 11,304 | 60,529 |
#44 | @elizabethbit | 4,089,481 | 72,856 | +1 | 11,235 | 24,212 |
#45 | @dirkzett | 4,020,168 | 85,130 | +5 | 16,342 | 60,152 |
#46 | @nuahs | 4,015,962 | 78,121 | +1 | 11,125 | 30,652 |
#47 | @klausklaus | 4,015,894 | 70,740 | -5 | 32,386 | 74,046 |
#48 | @carrinm | 4,014,325 | 70,669 | -2 | 11,059 | 43,065 |
#49 | @vesytz | 4,002,971 | 135,396 | - | 11,213 | 47,314 |
#50 | @atongis | 3,940,606 | 49,183 | -2 | 10,886 | 35,055 |
#51 | @matthew1 | 3,922,725 | 98,498 | - | 17,434 | 69,236 |
#52 | @techjack67 | 3,821,663 | 59,738 | - | 17,371 | 38,476 |
#53 | @lyann | 3,818,363 | 84,962 | - | 10,607 | 19,285 |
#54 | @sebbi87 | 3,808,153 | 100,762 | +3 | 11,334 | 23,835 |
#55 | @jfang003 | 3,803,897 | 71,486 | -1 | 10,479 | 14,279 |
#56 | @erikklok | 3,792,396 | 104,977 | +2 | 15,934 | 49,360 |
#57 | @luminaryhmo | 3,791,703 | 79,311 | -2 | 11,285 | 45,998 |
#58 | @completewind | 3,780,201 | 71,616 | -2 | 10,443 | 12,884 |
#59 | @jimmy.adames | 3,747,466 | 74,124 | +1 | 12,089 | 32,292 |
#60 | @krakonos | 3,707,166 | 100,001 | +1 | 10,745 | 23,258 |
#61 | @newageinv | 3,656,691 | 84,623 | +1 | 10,186 | 33,747 |
#62 | @hafiz34 | 3,645,930 | 99,812 | +2 | 11,150 | 37,058 |
#63 | @ykretz.sports | 3,635,554 | 63,407 | +3 | 12,038 | 56,717 |
#64 | @casperbgd | 3,614,907 | 64,793 | -1 | 9,986 | 43,403 |
#65 | @atnep111 | 3,611,665 | - | -6 | 11,466 | 22,664 |
#66 | @notak | 3,582,508 | 70,514 | -1 | 10,063 | 31,417 |
#67 | @ritxi | 3,572,526 | 66,882 | - | 11,524 | 32,909 |
#68 | @drugelis | 3,563,388 | 64,095 | - | 10,669 | 38,068 |
#69 | @asia-pl | 3,499,733 | 126,092 | +1 | 10,324 | 27,327 |
#70 | @schmatz | 3,436,136 | 100,510 | -1 | 15,005 | 35,688 |
#71 | @pagane | 3,318,289 | - | +2 | 25,525 | 60,259 |
#72 | @lopik7301 | 3,311,629 | - | - | 27,597 | 42,914 |
#73 | @joetunex | 3,311,140 | - | -2 | 12,084 | 27,462 |
#74 | @lightsplasher | 3,295,815 | 77,640 | +1 | 9,079 | 35,088 |
#75 | @titusfrost | 3,291,619 | 66,662 | -1 | 11,672 | 27,098 |
#76 | @cruis | 3,219,986 | 57,301 | - | 12,105 | 39,148 |
#77 | @rus-sports | 3,199,812 | 92,342 | +2 | 15,237 | 38,825 |
#78 | @arunava | 3,184,237 | 70,679 | -1 | 10,942 | 35,271 |
#79 | @vibhagupta | 3,142,526 | 90,658 | +1 | 9,109 | 38,156 |
#80 | @tbabachev | 3,085,563 | 73,305 | +3 | 11,180 | 69,733 |
#81 | @certain | 3,084,921 | 54,760 | - | 8,942 | 43,183 |
#82 | @giulius | 3,050,576 | - | -4 | 18,377 | 29,632 |
#83 | @bartheek | 3,048,668 | 87,157 | -1 | 22,417 | 34,044 |
#84 | @leandro85 | 3,017,590 | 87,298 | - | 11,218 | 28,434 |
#85 | @runridefly | 3,000,942 | 50,897 | - | 8,267 | 55,527 |
#86 | @georgia11 | 2,978,320 | 22,119 | - | 8,683 | 21,119 |
#87 | @mervinthepogi | 2,960,080 | 119,905 | +3 | 17,832 | 36,824 |
#88 | @behelen | 2,942,871 | 61,120 | -1 | 14,714 | 83,545 |
#89 | @shaungerow | 2,870,212 | 77,903 | -1 | 10,790 | 26,889 |
#90 | @sandraa1 | 2,867,005 | 92,995 | +4 | 12,686 | 55,057 |
#91 | @ataliba | 2,843,569 | 65,919 | +1 | 9,874 | 26,096 |
#92 | @jungch98 | 2,836,769 | 53,320 | -3 | 8,270 | 47,143 |
#93 | @dianadora | 2,817,054 | 68,081 | -2 | 8,749 | 40,825 |
#94 | @darrenfj | 2,784,621 | 44,216 | -1 | 7,735 | 23,678 |
#95 | @kenny-crane | 2,764,535 | 61,020 | - | 7,766 | 44,003 |
#96 | @boddhistats | 2,739,512 | 50,135 | - | 8,129 | 31,957 |
#97 | @realprince | 2,723,241 | 56,542 | +1 | 9,939 | 28,126 |
#98 | @actifit-peter | 2,720,492 | 60,792 | +1 | 11,932 | 32,144 |
#99 | @dragokazo | 2,698,756 | 176,562 | +12 | 18,112 | 51,036 |
#100 | @alenox | 2,688,546 | 48,678 | -3 | 9,812 | 26,416 |
#101 | @actifitmayer | 2,649,215 | 23,918 | -1 | 8,464 | 22,611 |
#102 | @salimbur | 2,642,194 | 77,351 | +3 | 7,528 | 31,011 |
#103 | @frankvvv | 2,622,779 | 115,286 | +4 | 12,670 | 40,091 |
#104 | @c4cristi3 | 2,621,119 | 44,274 | -1 | 7,363 | 24,548 |
#105 | @dejan.vuckovic | 2,620,889 | 54,688 | -4 | 13,304 | 44,918 |
#106 | @charlie80 | 2,582,641 | 33,201 | +3 | 10,672 | 26,556 |
#107 | @jayna | 2,570,383 | 56,284 | -3 | 11,176 | 33,876 |
#108 | @blumela | 2,565,591 | 76,329 | -2 | 15,740 | 32,414 |
#109 | @laputis | 2,555,679 | - | -7 | 11,617 | 21,253 |
#110 | @tjayhas | 2,539,070 | 53,542 | +2 | 7,073 | 23,776 |
#111 | @pele23 | 2,524,976 | 25,571 | -3 | 9,115 | 61,172 |
#112 | @dodolzk | 2,502,926 | 64,491 | +2 | 9,135 | 26,693 |
#113 | @imransoudagar | 2,488,958 | 55,637 | +2 | 10,036 | 30,088 |
#114 | @zimnaherbata | 2,476,277 | 68,356 | +6 | 12,699 | 25,520 |
#115 | @el-dee-are-es | 2,475,203 | 36,572 | -2 | 6,800 | 21,470 |
#116 | @kstop1 | 2,452,135 | - | -6 | 12,079 | 32,125 |
#117 | @sharatdotinfo | 2,446,846 | 56,998 | +1 | 9,447 | 16,834 |
#118 | @actifraenk | 2,443,055 | 117,621 | +7 | 17,703 | 32,309 |
#119 | @dontcare89 | 2,416,252 | - | - | 9,627 | 26,308 |
#120 | @eparrot1 | 2,406,895 | - | -3 | 9,048 | 20,603 |
#121 | @elianaicgomes | 2,382,304 | - | -5 | 14,351 | 42,610 |
#122 | @ziabutt3836 | 2,381,215 | - | -1 | 15,563 | 44,461 |
#123 | @jjprac | 2,368,788 | 83,587 | +1 | 7,200 | 25,038 |
#124 | @elikast | 2,355,060 | 42,698 | -2 | 7,009 | 21,704 |
#125 | @chekohler | 2,317,597 | 61,154 | +1 | 6,474 | 18,003 |
#126 | @ph1102.ctp | 2,257,319 | - | -3 | 11,120 | 28,290 |
#127 | @schibasport | 2,252,262 | 54,263 | - | 6,723 | 46,819 |
#128 | @petertag | 2,220,714 | 33,480 | - | 9,572 | 43,697 |
#129 | @ervin-lemark | 2,220,117 | - | - | 14,141 | 76,576 |
#130 | @assassyn | 2,215,094 | 56,642 | +2 | 12,104 | 24,517 |
#131 | @actifitsmart | 2,199,633 | 6,165 | -1 | 7,638 | 29,022 |
#132 | @fredkese | 2,196,227 | 73,153 | +2 | 9,346 | 28,070 |
#133 | @rondonshneezy | 2,194,144 | 132,197 | +6 | 13,887 | 37,154 |
#134 | @axel-mccornstack | 2,188,396 | 93,923 | +2 | 11,518 | 20,541 |
#135 | @artysteps | 2,185,153 | 41,309 | -4 | 7,333 | 34,554 |
#136 | @j85063 | 2,142,802 | 76,384 | -3 | 12,908 | 26,122 |
#137 | @stdd | 2,126,298 | 84,992 | +5 | 10,423 | 34,082 |
#138 | @fbpowers | 2,124,253 | 44,382 | -1 | 6,988 | 12,083 |
#139 | @mysteryreader | 2,116,255 | 34,003 | -4 | 6,336 | 25,059 |
#140 | @c3r34lk1ll3r | 2,103,148 | 59,484 | - | 8,950 | 35,203 |
#141 | @dobo | 2,067,371 | 45,093 | -3 | 7,490 | 15,877 |
#142 | @drlobes | 2,054,980 | 65,969 | +3 | 7,313 | 22,703 |
#143 | @ilcontabile | 2,031,276 | 74,974 | - | 9,191 | 20,214 |
#144 | @buzzgoblin | 1,990,658 | - | - | 11,441 | 27,329 |
#145 | @leeart | 1,986,713 | 99,860 | +8 | 14,938 | 35,673 |
#146 | @manoldonchev | 1,970,152 | - | -5 | 13,134 | 36,234 |
#147 | @mariannewest | 1,953,810 | 41,901 | -1 | 8,141 | 25,885 |
#148 | @mochita | 1,939,810 | 50,063 | +4 | 7,607 | 21,557 |
#149 | @harpreetjanda | 1,932,322 | 64,304 | +1 | 7,608 | 14,089 |
#150 | @dailyspam | 1,924,970 | 30,902 | -1 | 8,262 | 37,913 |
#151 | @mihaylov | 1,916,459 | 36,144 | -4 | 13,496 | 22,687 |
#152 | @darmst5339 | 1,906,199 | 7,697 | -1 | 7,594 | 12,963 |
#153 | @thebalanceguy | 1,903,798 | 75,194 | +6 | 9,066 | 21,207 |
#154 | @meerliebe | 1,901,101 | 20,440 | -6 | 11,592 | 23,045 |
#155 | @markhodge | 1,894,765 | 54,943 | +2 | 10,025 | 25,062 |
#156 | @igel2017 | 1,879,035 | 54,450 | -1 | 7,340 | 30,422 |
#157 | @art4soul | 1,871,619 | 45,890 | -3 | 11,625 | 39,458 |
#158 | @germangenius | 1,863,769 | - | -2 | 13,909 | 31,042 |
#159 | @ro-hit | 1,834,376 | 61,187 | +2 | 9,312 | 25,701 |
#160 | @filosof103 | 1,819,053 | 54,430 | +3 | 7,643 | 22,656 |
#161 | @jsowder502 | 1,789,039 | 18,729 | -3 | 11,848 | 24,342 |
#162 | @bencwarmer | 1,787,127 | - | -2 | 8,891 | 34,066 |
#163 | @violetmed | 1,781,325 | 22,249 | +1 | 8,647 | 17,454 |
#164 | @vasilev89 | 1,759,555 | 99,555 | +9 | 14,076 | 30,434 |
#165 | @irisworld | 1,739,981 | 79,431 | +5 | 9,886 | 23,513 |
#166 | @sipahikara | 1,730,951 | 46,497 | - | 8,127 | 18,010 |
#167 | @tomsmaid | 1,721,124 | 75,435 | +7 | 8,520 | 23,541 |
#168 | @kwsnomzys | 1,714,673 | 58,057 | +7 | 13,609 | 51,637 |
#169 | @mukund123 | 1,708,922 | - | -2 | 6,400 | 30,134 |
#170 | @marblely | 1,708,293 | - | -8 | 9,932 | 20,041 |
#171 | @litalfrog | 1,707,751 | - | -3 | 6,121 | 14,596 |
#172 | @rolehadorn57 | 1,697,084 | - | -7 | 8,005 | 33,162 |
#173 | @mein-senf-dazu | 1,692,391 | 146,796 | +16 | 9,198 | 26,804 |
#174 | @twicejoy | 1,683,271 | 22,697 | -3 | 10,520 | 35,005 |
#175 | @leoneil | 1,677,498 | 67,479 | +1 | 6,236 | 19,431 |
#176 | @banjjakism | 1,671,446 | 41,817 | +2 | 8,484 | 27,974 |
#177 | @gidien | 1,649,695 | 71,348 | +8 | 14,862 | 38,602 |
#178 | @dadapizza | 1,639,075 | 44,465 | -6 | 8,155 | 53,460 |
#179 | @jedenjenda | 1,638,091 | - | -2 | 9,469 | 25,704 |
#180 | @nevlu123 | 1,631,643 | - | -11 | 14,969 | 46,546 |
#181 | @digify | 1,601,367 | 11,306 | +1 | 11,357 | 18,936 |
#182 | @peckypeace | 1,600,628 | 12,372 | +2 | 6,959 | 24,330 |
#183 | @akkibadboy | 1,599,053 | 33,359 | -2 | 6,804 | 29,009 |
#184 | @mad-runner | 1,597,621 | 62,750 | +4 | 5,547 | 31,055 |
#185 | @ebuyusuf | 1,589,801 | - | -2 | 12,518 | 24,171 |
#186 | @paulmoon410 | 1,589,327 | 26,196 | - | 9,404 | 25,392 |
#187 | @ruhrsearch | 1,574,731 | 74,009 | +6 | 14,060 | 37,347 |
#188 | @ubeautiful | 1,564,641 | - | -9 | 4,699 | 20,053 |
#189 | @akricom | 1,563,511 | - | -2 | 15,329 | 29,398 |
#190 | @deepresearch | 1,554,729 | 77,876 | +10 | 16,899 | 72,036 |
#191 | @brancarosamel | 1,545,333 | - | -11 | 8,308 | 24,388 |
#192 | @vasko90 | 1,537,400 | - | -2 | 30,145 | 42,736 |
#193 | @tatyanachausheva | 1,530,109 | 68,866 | +10 | 9,808 | 25,389 |
#194 | @rtonline | 1,526,427 | - | -3 | 6,495 | 11,733 |
#195 | @dizzyapple | 1,506,220 | 101,005 | +14 | 11,860 | 18,293 |
#196 | @lordcarlo297 | 1,500,718 | 53,128 | +5 | 12,611 | 24,647 |
#197 | @anicom | 1,500,017 | 13,924 | -5 | 4,983 | 24,077 |
#198 | @reeta0119 | 1,491,286 | 25,375 | -1 | 6,628 | 52,717 |
#199 | @lannabeiker | 1,487,475 | 15,369 | -5 | 10,258 | 27,816 |
#200 | @imfarhad | 1,479,627 | 18,295 | -2 | 6,270 | 10,443 |
#201 | @mariya1984 | 1,477,951 | - | -2 | 15,395 | 57,000 |
#202 | @rosatravels | 1,470,810 | 22,866 | -7 | 7,317 | 31,285 |
#203 | @parmakov61 | 1,465,623 | - | -1 | 16,655 | 28,059 |
#204 | @elfman2018 | 1,449,521 | 11,509 | +1 | 10,817 | 16,738 |
#205 | @botefarm | 1,448,318 | 39,584 | +2 | 5,248 | 20,106 |
#206 | @conradpoos | 1,442,178 | 24,902 | +2 | 11,630 | 34,482 |
#207 | @romualdd | 1,437,894 | 61,056 | +4 | 10,126 | 51,095 |
#208 | @spurisna | 1,422,883 | 36,770 | -2 | 8,893 | 35,203 |
#209 | @yestare | 1,421,847 | - | -13 | 7,644 | 14,391 |
#210 | @man60360 | 1,410,002 | - | -6 | 10,444 | 18,641 |
#211 | @ratelmiodozer | 1,392,566 | 68,127 | +7 | 11,322 | 32,782 |
#212 | @geekdancing | 1,382,668 | 13,822 | -2 | 11,920 | 46,982 |
#213 | @darewealth | 1,369,181 | 72,282 | +6 | 9,994 | 50,203 |
#214 | @svanbo | 1,365,781 | 30,679 | +2 | 7,188 | 24,312 |
#215 | @timehacker | 1,363,951 | 107,357 | +8 | 13,372 | 24,876 |
#216 | @mimster | 1,342,347 | 41,829 | +4 | 7,896 | 25,366 |
#217 | @androshchuk | 1,327,966 | - | -5 | 11,350 | 56,070 |
#218 | @pinkhub | 1,314,836 | 74,011 | +7 | 10,866 | 14,973 |
#219 | @govankilgour | 1,308,760 | - | -6 | 7,353 | 14,846 |
#220 | @idea-make-rich | 1,299,083 | 52,284 | +4 | 6,984 | 16,807 |
#221 | @thomaskim | 1,296,799 | - | -6 | 13,651 | 25,849 |
#222 | @jungjunghoon | 1,285,033 | 193,155 | +30 | 14,603 | 48,776 |
#223 | @ramonrene | 1,284,144 | - | -9 | 7,689 | 21,497 |
#224 | @vbnm21 | 1,270,028 | - | -7 | 12,096 | 28,405 |
#225 | @kpreddy | 1,268,181 | 23,703 | -4 | 7,045 | 22,665 |
#226 | @aay.life | 1,260,817 | 64,952 | +8 | 8,577 | 16,972 |
#227 | @industriousliv | 1,259,675 | 26,738 | +2 | 6,493 | 11,171 |
#228 | @jaraumoses | 1,243,150 | 51,596 | -1 | 7,674 | 22,465 |
#229 | @amos1969 | 1,240,747 | - | -7 | 26,399 | 45,771 |
#230 | @justask | 1,238,941 | 20,030 | +3 | 7,942 | 13,537 |
#231 | @liftslikealady | 1,233,944 | 6,671 | - | 11,017 | 32,394 |
#232 | @yildiss | 1,224,003 | 39,144 | -4 | 9,792 | 24,782 |
#233 | @xplosive | 1,220,334 | - | -1 | 6,561 | 15,202 |
#234 | @griega | 1,218,120 | - | -8 | 7,165 | 17,555 |
#235 | @crrdlx | 1,215,426 | 49,431 | +7 | 9,723 | 19,520 |
#236 | @supriya.gupta1 | 1,208,420 | 40,819 | +5 | 7,280 | 14,869 |
#237 | @hpccurator | 1,203,947 | 51,494 | +8 | 9,868 | 23,512 |
#238 | @korell | 1,197,403 | - | -1 | 11,087 | 17,140 |
#239 | @gregory-f | 1,193,812 | 20,527 | -3 | 7,604 | 13,809 |
#240 | @allonyx.ngs | 1,192,325 | 201,679 | +30 | 26,496 | 60,086 |
#241 | @shula14 | 1,190,505 | 41,727 | +3 | 4,008 | 19,654 |
#242 | @alzee | 1,187,041 | 131,179 | +15 | 15,218 | 34,426 |
#243 | @erikahfit | 1,184,724 | 20,563 | -4 | 6,439 | 21,796 |
#244 | @engrsayful | 1,178,732 | 26,210 | -14 | 8,301 | 33,355 |
#245 | @moshcny | 1,178,129 | - | -7 | 15,300 | 25,818 |
#246 | @mcoinz79 | 1,163,150 | 23,010 | - | 14,912 | 28,735 |
#247 | @akaashh | 1,162,660 | - | -4 | 12,918 | 63,146 |
#248 | @eforucom | 1,161,746 | - | -13 | 4,468 | 12,341 |
#249 | @crespino | 1,146,075 | 29,770 | - | 9,631 | 23,329 |
#250 | @guurry123 | 1,132,791 | 10,385 | -3 | 7,453 | 25,078 |
#251 | @smonkstop1 | 1,129,072 | 40,748 | +3 | 7,578 | 12,194 |
#252 | @panosdada.sports | 1,127,377 | - | -4 | 8,053 | 20,655 |
#253 | @anilkambledxb1 | 1,122,691 | 85,910 | +8 | 14,211 | 19,008 |
#254 | @davidxxl | 1,121,428 | 51,500 | +2 | 8,626 | 25,938 |
#255 | @arcequesea | 1,114,597 | 9,710 | -15 | 8,508 | 25,415 |
#256 | @woden | 1,111,660 | - | -6 | 5,882 | 14,601 |
#257 | @gduran | 1,098,705 | 77,829 | +9 | 10,987 | 30,438 |
#258 | @trincowski-pt | 1,076,098 | 49,924 | +5 | 7,421 | 30,348 |
#259 | @from-mars | 1,074,994 | 50,099 | +6 | 9,430 | 17,015 |
#260 | @hykss | 1,066,171 | - | -9 | 7,061 | 15,047 |
#261 | @petrahaller | 1,047,084 | - | -2 | 12,769 | 35,135 |
#262 | @soluce07 | 1,034,838 | - | -7 | 7,040 | 22,360 |
#263 | @yogajill | 1,034,122 | - | -1 | 19,150 | 29,626 |
#264 | @eddwood | 1,032,032 | 69,840 | +16 | 8,391 | 24,606 |
#265 | @occidae | 1,028,709 | - | -1 | 8,502 | 14,431 |
#266 | @ciuoto | 1,022,585 | - | -8 | 11,237 | 33,799 |
#267 | @spillmaster | 1,020,364 | 40,189 | +7 | 6,941 | 12,652 |
#268 | @mimtan | 1,015,360 | 34,693 | +5 | 10,468 | 20,996 |
#269 | @edenparadise | 1,008,860 | - | -2 | 7,760 | 12,698 |
#270 | @profquax | 1,006,728 | 7,878 | -2 | 11,706 | 26,295 |
#271 | @nanie.lilla | 1,004,621 | 183,350 | +32 | 20,502 | 40,104 |
#272 | @hammad44 | 1,001,272 | 13,111 | -1 | 10,883 | 50,053 |
#273 | @michaellamden68 | 997,971 | - | -20 | 33,266 | 58,928 |
#274 | @thedoc07 | 988,357 | 58,113 | +10 | 12,202 | 30,375 |
#275 | @borniet | 982,983 | 44,856 | - | 8,330 | 18,788 |
#276 | @wmbakester | 974,792 | - | -16 | 14,127 | 50,608 |
#277 | @peerfaizan1 | 972,347 | 37,664 | +6 | 6,115 | 12,274 |
#278 | @arrixion | 970,706 | 52,205 | - | 9,424 | 17,471 |
#279 | @femcy-willcy | 960,620 | - | +2 | 9,703 | 20,285 |
#280 | @sagesigma | 954,815 | 53,096 | -11 | 13,261 | 25,322 |
#281 | @holovision | 936,269 | - | -2 | 5,475 | 16,984 |
#282 | @moeknows | 933,831 | - | -10 | 10,492 | 23,608 |
#283 | @xlisto | 916,226 | 79,431 | +5 | 10,412 | 26,473 |
#284 | @ferrate | 914,624 | 17,354 | +5 | 12,360 | 37,303 |
#285 | @bhattg | 911,881 | - | -3 | 7,663 | 44,239 |
#286 | @cryptoplanetbg | 910,378 | - | +1 | 10,004 | 16,120 |
#287 | @jonolsonproject | 905,713 | 23,240 | -2 | 6,334 | 15,604 |
#288 | @aluskab888 | 899,146 | 28,540 | +3 | 14,272 | 28,473 |
#289 | @wenchebakken | 886,991 | - | -3 | 17,058 | 30,786 |
#290 | @misterc | 880,410 | - | -14 | 12,400 | 33,249 |
#291 | @okeydillon | 878,014 | - | -14 | 15,138 | 31,355 |
#292 | @mike25 | 876,555 | 55,544 | +1 | 7,428 | 21,533 |
#293 | @irfanm | 875,329 | 35,419 | +4 | 6,892 | 23,431 |
#294 | @spryquasar | 857,464 | - | - | 8,932 | 29,714 |
#295 | @yanipetkov | 848,992 | - | - | 17,326 | 83,321 |
#296 | @kwilley | 846,938 | 27,065 | -6 | 6,320 | 31,274 |
#297 | @sktiwari2019 | 842,818 | 47,724 | +11 | 6,063 | 20,206 |
#298 | @eminentsam48 | 835,365 | - | +1 | 10,065 | 31,000 |
#299 | @beatking13 | 834,788 | 28,964 | +6 | 14,907 | 35,340 |
#300 | @solaiman | 830,763 | 6,040 | -8 | 6,700 | 21,152 |
#301 | @outlinez | 825,738 | 50,261 | -5 | 11,967 | 32,911 |
#302 | @tluvukofia | 825,654 | - | -1 | 8,512 | 24,060 |
#303 | @rus-lifestyle | 821,866 | - | -1 | 15,805 | 26,764 |
#304 | @anomadsoul | 821,385 | - | -6 | 12,079 | 41,311 |
#305 | @offgridlife | 811,785 | 72,647 | +18 | 13,530 | 27,004 |
#306 | @vedarg | 810,599 | 68,153 | +15 | 9,536 | 17,265 |
#307 | @yeouido.park | 808,005 | 47,827 | +9 | 10,632 | 17,741 |
#308 | @shauner | 804,539 | 36,067 | +6 | 8,939 | 47,338 |
#309 | @luizeba | 795,903 | - | -2 | 7,727 | 13,085 |
#310 | @hivexperiment | 785,497 | - | - | 7,855 | 16,878 |
#311 | @dkidfit | 783,763 | 41,964 | +11 | 8,164 | 19,594 |
#312 | @haseeb-asif-khan | 781,799 | - | -8 | 5,143 | 26,850 |
#313 | @africka | 777,709 | 25,962 | -1 | 11,608 | 39,360 |
#314 | @dragon-ti | 776,046 | 75,355 | +18 | 8,720 | 19,346 |
#315 | @holdonla | 762,878 | 48,883 | +14 | 12,109 | 23,086 |
#316 | @happypray | 762,290 | 32,574 | -10 | 9,075 | 31,093 |
#317 | @shashiprabha | 760,578 | - | -17 | 9,628 | 34,444 |
#318 | @gooey | 758,757 | - | -1 | 16,861 | 28,616 |
#319 | @migka | 758,651 | - | -1 | 10,252 | 14,878 |
#320 | @tolustx | 755,406 | - | -9 | 6,192 | 18,622 |
#321 | @ninaeatshere | 753,553 | 10,043 | -1 | 12,559 | 27,086 |
#322 | @yogeshbhatt | 753,484 | - | -13 | 12,558 | 48,578 |
#323 | @onemoretea | 751,450 | - | -8 | 8,539 | 21,078 |
#324 | @cryptokim03 | 751,332 | - | -5 | 9,276 | 17,632 |
#325 | @grotfang | 738,714 | 30,626 | +6 | 12,736 | 24,511 |
#326 | @kph | 737,144 | - | -2 | 18,901 | 38,082 |
#327 | @hillarypowers | 735,352 | - | -2 | 9,676 | 17,014 |
#328 | @asasiklause | 731,811 | - | -2 | 9,629 | 18,254 |
#329 | @gheghenrv | 718,142 | - | -2 | 6,839 | 24,123 |
#330 | @halbtagsdichter | 717,582 | - | -2 | 12,162 | 26,822 |
#331 | @timk11 | 709,872 | - | -18 | 8,451 | 18,295 |
#332 | @diamondcare | 709,406 | - | -2 | 7,882 | 26,745 |
#333 | @meitanteikudo | 708,704 | 40,694 | +3 | 11,431 | 25,633 |
#334 | @anderssinho | 692,976 | 20,131 | +1 | 9,900 | 25,128 |
#335 | @stewie.wieno | 684,774 | - | -2 | 8,779 | 25,467 |
